Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Food Processing |
Condition:New | Place of Origin:Jiangsu, China |
Voltage:380v or 220v or as consumer request | Power:15kw |
Dimension(L*W*H):2300X1200X2000mm | Key Selling Points:Multifunctional |
Warranty:1 Year | Weight (KG):550 |
Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:None |
Marketing Type:New Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | After-sales Service Provided:Engineers available to service machinery overseas |
material:stainlee steel | Product name:RXH |
Weight:760kg | Local Service Location:None |
Certification:ISO 9001 and CE |
Parameters
Model | Dimension(m3) | Electricity Consumption | Drying Capacity(kg) |
L-3P | 15 | 4 degree | 200 |
L-6P | 25 | 7 degree | 400 |
L-10P | 40 | 13 degree | 750 |
Advantages
Stable and consistent outlet pressure dew point
·Reasonable simplified design ensures that the compressed air and desiccant contact time is 4.8 seconds to meet the dew point requirements of finished gas;
·30% of the remaining amount of desiccant, desiccant and compensation with the natural aging, to ensure that the drying effect;
·Large diffuser to ensure uniform air flow through the desiccant layer, eliminating channeling phenomenon.
Regeneration loss less than 12%
·Excellent barrel design, saving 95% of the heat absorbed, the stored heat is used to increase regeneration regeneration temperature of regeneration stage, improve the desorption capacity of the equipment, making the regeneration completely;
·Drying and regeneration using reverse convection, wet air flow through the best effect when the adsorbent;
·The amount of regeneration gas can be adjusted according to the operating load demand of the dryer.
Electric Power Industrial Vegetable Meat Drying Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | Weight | Number of Bearings | B | |
SQL 12 C RS | 12 mm | - | - | - | 0,164 Kg | - | - | |
QMFX08J035ST | - | - | N/A | 0.0 | - | - | - | |
QVVPL14V207SM | 2.438 Inch | 61.925 Millimeter | 4.09 Inch | 103.886 Millimeter | N/A | 0.0 | 8.626 | - | 2.75 Inch | 69.85 Millimeter | |
5309SNRC3 | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | N/A | 0.0 | - | 1 (Single) | 1.563 Inch | 39.69 Millimeter | |
MA5315 | - | - | N/A | 0.0 | - | - | - | |
MBR2207B | 2-7/16 in | 7-5/8 in | - | - | - | - | - | |
SBGRA6804DD | - | - | - | - | - | Single | - | |
r-4ff | 6.400 mm | 15.9000 mm | - | - | - | - | - | |
HK 1614 RS | - | 22 mm | - | - | - | - | - | |
NF 328 | 140 mm | 300 mm | - | - | - | - | 62 mm | |
1650202 | - | - | - | - | - | - | - |
Replace Seal of Industrial hot air dryer machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Type | Size | |
NUP336 | 180 mm | 380 mm | 75 mm | 75 mm | - | - | 180x380x75 | |
7024 CE/HCP4AL | 120 mm | 180 mm | 28 mm | - | - | - | 180x120x28 | |
NA5915 | 75 mm | 105 mm | 40 mm | 109 kN | 1,03 Kg | - | 75x105x40 | |
EXFL203T04COE | 17 mm | - | 34 mm | 12.8 kN | 0.59 kg | - | - | |
WSTU-SCED-200 | - | - | - | - | 2.449 | - | - | |
ECOP121412 | - | - | - | - | 0.013 | - | - | |
7018HVURJ74 | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 0.945 Inch | 24 Millimeter | - | 1.25 | - | - | |
B7210-DB | 50 | 90 | - | - | - | Angular Bearing (Double) | - | |
BGHWT6003ZZ-[51-60/1]-[25-50/1] | - | - | - | - | - | Bearings with Housings | - | |
7303 | 17.000 mm | 47.0000 mm | 14.00 mm | - | - | - | - | |
RCJ1-3/16 | 30,163 mm | - | 48,489 mm | - | - | - | - | |
ER207-23 | 36,5125 mm | 72 mm | 42,9 mm | 5,5 mm | - | - | - | |
6900ZENR | 10 mm | 22 mm | 6 mm | 6 mm | - | - | - | |
2387960 | - | - | - | - | - | - | - |
Customer Cases For Industrial hot air dryer machine For Factory In 2022 | |
---|---|
1 | Ce Approved Wet Alfalfa Hot Airflow Dryer Wood Sawdust Drying Machine Biomass Dryer For Sale Morocco |
2 | Hot Air Drying Industrial Noodle Drying Machine / Automatic Instant Noodle Dryer Machine Process In Algeria |
3 | AIM Energy Saving SS 304 Small Automatic Hot Air Ozone Tray Type Dryer Drying Machine Drying Equipment Dehydrator Process In Nigeria |
4 | Custom-made Large Capacity Industrial Stainless Steel Hot Air Fruit Food Drying Machine Dryer For Sale Nigeria |
5 | changzhou dryer DWT Series hot air drying machine mesh belt dryer for drying mushroom Sale In Zimbabwe |
6 | Industrial Hot Air Dryer Fruit and Vegetable Dewatering Cooler Mushroom Dryer Machine Sale In Greece |
7 | Industrial Hot Air Dryer Fruit and Vegetable Dewatering Cooler Mushroom Dryer Machine Sale In South Africa |
8 | AIM Energy Saving SS 304 Small Automatic Hot Air Ozone Tray Type Dryer Drying Machine Drying Equipment Dehydrator For Sale South Africa |
Customer Cases For Industrial hot air dryer machine For Factory In 2022 | |
---|---|
1 | changzhou dryer DWT Series hot air drying machine mesh belt dryer for drying mushroom Process In Argentina |
2 | industrial hot air circulation heat pump rose dryer Process In South Africa |
3 | Ce Approved Wet Alfalfa Hot Airflow Dryer Wood Sawdust Drying Machine Biomass Dryer For Sale Russia |
4 | Hot air circulation charcoal dryer oven machine for shell activated carbon and coal drying machine For Sale Nigeria |
5 | Hot Sale Dehong Freeze Type Compressed Air Dryer for Industrial Equipment 8.5m3/min 60HP Air cooled freezing dryer machine Sale In Turkey |
6 | Automatic Herbal Extract Powder/Milk Spray Drying Machine Industrial Spray Dryer Price Process In Argentina |
7 | Hot Air Industrial Food Dryer Cucumber Pumpkin Dehydrating Machine Sale In Morocco |
Electric Power Industrial Vegetable Meat Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Bottle Recycling Line Plastic Flakes Washing Machine | 1 Set | US$1856 | US$7256 |
Automatic Drying Hot Air Force Circulation Conveyor Dryer Machine | 1 Set | US$1111 | US$5033 |
Vacuum Stencil Dryer with Drawer for Screen Printing Machine | 1 Set | US$1609 | US$6470 |
Printed Circuit Board Drying Machine, PCB Oven | 1 Set | US$1026 | US$5660 |
Industrial Continuous Hot Air Dryer Machine | 1 Set | US$1205 | US$7504 |
Hot Air Industrial Dehumidifier Hopper Dryer for Plastic Injection Machine | 1 Set | US$1517 | US$7233 |
Customized Professional Good Price of Hot Air Dryer Machine and Industrial Dryer Machine | 1 Set | US$1050 | US$7165 |
10 Layers Hot Air Circulating Drying Oven/Fruit Drying Machine/Chalk Drying Machine | 1 Set | US$1491 | US$7435 |
Chili Dehydrator Machine/Industrial Hot Air Box Dryer for Food | 1 Set | US$1068 | US$7406 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved