Type:Dry Cabinet | Application:Food Processing, drying machine for fruits |
Condition:New | Place of Origin:Sichuan, China |
Voltage:220v 380v | Power:22500 |
Dimension(L*W*H):7*2.25*2.4m | Key Selling Points:Automatic |
Warranty:1 Year | Weight (KG):6000 |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Other | Showroom Location:None |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Pump, Gear, Motor, Other, PLC, Engine, Pressure vessel | Evaporation Capacity(kg/h):9000 |
Heating Method:Gas Heating | Material:SUS304 |
Color:Silver | After-sales Service Provided:Service Machinery Overseas |
Feature:Saving Energy |
Description
Small industrial dryer (household),The whole machine is made from 304 stainless steel material,1 mm thick.This fruit drying machine adopts low noise and high temperature axial flow fan and automatic temperature control system. The entire circulation system is fully enclosed, increasing the thermal efficiency of the dryer from the traditional 3%-7% to 35%-45%. The highest thermal efficiency can reach 50%. Save a lot of energy and increase economic efficiency.
Advantages
It can be widely used for food, drink, condiment, dairy industry, medicine and other industries.The entire air drying machine is made of stainless steel with beautiful appearance. The dehydration of products can be completed only by the airflow of high pressure and normal temperature and it also has the effect of oil and water scale removing which is not possessed by other similar equipment. This machine saves energy and reduces the dehydration cost. It preferably avoids the "secondary sterilization" of products and ensures the quality and other characteristics of products. This machine has stable technological performance and high efficiency and it is sanitary. It is the ideal equipment for food, drink, medicine and other industries.
Replacement Seal of fruit drying machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Inventory | Minimum Buy Quantity | |
SS7215 CD/HCP4A | 75 mm | 130 mm | 1,05 Kg | 71,5 kN | 25 mm | - | - | |
5219NR | 95 mm | 170 mm | 5.02 Kg | 149 kN | 55.6 mm | - | - | |
UCF208-108N1D1 | - | - | - | - | - | 0.0 | N/A | |
UCFCX 11 36 | 2.25 Inch | 57.15 Millimeter | 2.563 Inch | 65.09 Millimeter | 4.309 | - | - | 0.0 | N/A | |
AAB0519-1 | - | - | - | - | - | 0.0 | N/A | |
29428 EN1 | - | - | - | - | - | 0.0 | N/A | |
MKP12AFS464 | 0.7500 in | 1.6250 in | - | - | 0.4375 in | - | - | |
FCR-32 | 12 | - | - | 12.5 | - | - | - | |
417-sfg | 85.000 mm | 210.0000 mm | - | - | 52.00 mm | - | - | |
TW30-2540 | - | - | - | - | - | - | - |
Replacement Pump of fruit drying machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | B | d | C | Diametro del foro | UNSPSC | Weight | |
KRV19XLL/3AS | 19 mm | 12 mm | - | 11 mm | - | - | - | |
U 410 | 4.528 Inch | 115 Millimeter | - | - | - | - | 31171500 | 0.444 | |
33111 P/6 | 3.74 Inch | 95 Millimeter | - | 2.165 Inch | 55 Millimeter | - | - | 31171516 | 0.86 | |
IR60X68X45-EGS | - | - | - | - | - | - | 0.275 | |
6013ZZ | 100 | 18 | 65 | - | - | - | - | |
22216-e1a-k-m-fag | 140mm | 33mm | 80mm | - | - | - | - | |
BK 2518 RS | 32 mm | - | - | 18 mm | 25 | - | - | |
NUP2322 | 240 mm | 80 mm | 110 mm | 80 mm | 110 | - | - | |
7210CTRSU | 90 mm | 20 mm | 50 mm | 20 mm | 50 | - | - | |
330X380X19 HS8 D | - | - | - | - | - | - | - | |
24951 | - | - | - | - | - | 31411705 | - |
Customer Cases For fruit drying machine For Factory In 2021 | |
---|---|
1 | Vegetable Dehydrator Fruit Cassava Dryer Microwave Vacuum Oven Nut Food Drying Machine Spices Herbs Dryer Process In India |
2 | mini dried fruit black tea making dryer vegetable dehydrating drying machine Sale In Sri Lanka |
3 | Vegetable Dehydrator Fruit Cassava Dryer Microwave Vacuum Oven Nut Food Drying Machine Spices Herbs Dryer Process In Mexico |
4 | Electric Vegetable Air Drying Machine Fruit and Food Microwave Tunnel Dryer Process In Ethiopia |
5 | Commerical 10 tray food dehydrator,fruit dryer machine Sale In Singapore |
6 | Multifunctional tunnel type industrial dehydrator microwave food fruit figs dryer machine Sale In Sri Lanka |
7 | FUSHI lemon apple orange fruit sorting washing drying waxing machine For Sale Singapore |
Customer Have Factory Case Of Electric Heating 240kg Fruit Drying Machine At 2021 | |
---|---|
1 | Commercial 12 Trays Food Dryer Electric Fruit Drying Machine Stainless Steel Dehydrator for Family Use Sale In Malaysia |
2 | Vegetable Dehydrator Fruit Cassava Dryer Microwave Vacuum Oven Nut Food Drying Machine Spices Herbs Dryer For Sale Sri Lanka |
3 | Best Price and Quality Automatic Stainless Steel Small herb drying machine/Fruit Drying oven Process In Algeria |
4 | Home use 16 tray Food Dehydrator dryer fruit tray dryer Dry fruits vegetables Fruit Drying Machine Process In Argentina |
5 | 2019 Advanced tech Vegetables Fruits dryed vacuum freeze dryer machine Sale In India |
6 | Industrial Automatic Vegetable And Fruit Strawberry Cucumber Washing And Drying Machine Tomato Dates Washing Machine Sale In Ethiopia |
Electric Heating 240kg Fruit Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
ISO Industrial Herb Fruit Dryer Drying Machine | 1 Set | US$1119 | US$5718 |
Small Moringa Onion Fruit and Vegetable Drying Machine | 1 Set | US$1355 | US$5392 |
Wl Vegetable and Fruit Drying Equipment Drying Machine | 1 Set | US$1022 | US$5154 |
Centrifugal Vegetable Dehydrator Potato Chips Dewatering Machine Fruit Drying Machine Kitchen Equipment Vegetable Water Throwing Machine (TS-T10) | 1 Set | US$1835 | US$5754 |
Full-Automatic Fruit and Vegetable Washing Drying Machine | 1 Set | US$1403 | US$5206 |
Stainless Steel Industrial Tunnel Microwave Heating Fruit Vegetable Drying Machine | 1 Set | US$1043 | US$6950 |
Fzg Yzg Series High Efficient Fruits and Vegetables Industrial Vacuum Drying Machine | 1 Set | US$1149 | US$5535 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved