Year:2020 | Dimension(L*W*H):40m x 10m x3.5m |
Weight:400000KGS | Place of Origin:Guangdong, China |
Voltage:380V/50HZ/3PHASE | After-sales Service Provided:Engineers available to service machinery overseas |
Name:Cookie Production Line | Usage:Biscuit and cookie factory |
Function:biscuit Making machine | Feature:Automatic Control System |
Output:50-2000kgs per hour | Advantage:for more accuracy biscuits and cookies, save cost |
Application:BISCUIT&COOKIE | Product name:biscuit machine |
Keywords:biscuit production line | Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Food Shop, Energy & Mining, Food & Beverage Shops |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Showroom Location:Egypt, United States, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Morocco, Kenya, Argentina, Chile, UAE, Algeria, South Africa, Ukraine, Uzbekistan, Malaysia, Australia, None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:PLC, Bearing, Gearbox, Gear |
Condition:New | Key Selling Points:High Productivity |
Warranty:ONE YEAR | Certification:CE |
Power:200KW |
Introduction
The Ice Cream Cone Making Machine is fully automatic to make ice cream cone with high quality.The Fully Automatic Ice Cream Cone Machine can make sugar rolled cone,egg roll,round thin biscuit,wafer biscuit and bowl-shaped cup.We can design the different baking machines to make different types of sugar rolled cones as required by clients.
Advantage
Replace Pump of High Quality and Industrial Fruity Wafer Biscuits Making Machine for Sale with Great Reputation Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | overall length: | |
7222 C-UO | 110 mm | 200 mm | 10,06 Kg | - | - | - | - | |
UCFE202T04CO | 15 mm | - | 0.73 kg | 31 mm | - | - | - | |
EXPG204-12L3 | 19.05 mm | - | 0.62 kg | 34 mm | - | - | - | |
665A-2 | 3.375 Inch | 85.725 Millimeter | 0 Inch | 0 Millimeter | 1.763 | 1.625 Inch | 41.275 Millimeter | N/A | 6.0 | - | |
UEP205-15 | 0.938 Inch | 23.825 Millimeter | 1.394 Inch | 35.4 Millimeter | 0.88 | 1.438 Inch | 36.525 Millimeter | N/A | 0.0 | - | |
MSF-28 HI | - | - | 3.087 | - | N/A | 0.0 | - | |
616833 C | - | - | 0.483 | - | N/A | 0.0 | - | |
EP162012 | 1 in | 1-1/4 in | - | - | - | - | 3/4 in | |
ET1828 | 2-1/4 in | 3-1/2 in | - | - | - | - | 6-1/2 in | |
TRC-2031;PDL125 | - | 1-15/16 in | - | - | - | - | - | |
UCPA204-20M-OEC | 20 mm | 50.80 mm | 0.68 lbs | 51.10 mm | - | - | 70.10 mm | |
NKI 35/30 | 35 mm | 50 mm | - | 30 mm | - | - | - | |
105080 | - | - | - | - | - | - | - |
Replacement Pump of fully automatic biscuit making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Manufacturer URL | Inch - Metric | Long Description | UNSPSC | |
TL23048CAKE4 | 360 mm | 240 mm | 32,6 Kg | - | - | - | - | |
QJ315 | 160 mm | 75 mm | 3,9 Kg | - | - | - | - | |
ESPFT205-14T20 | - | 22.22 mm | 0.29 kg | - | - | - | - | |
SP2B-S2-207RE | 3 Inch | 76.2 Millimeter | 2.438 Inch | 61.925 Millimeter | 7.872 | http://www.dodge-pt.com | Inch | 2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 6.81" Minimum Bolt Spacing; 7.43" Bolt Spacing Maximum; Relubric | 31171511 | |
TAPK26K408SO | 4.76 Inch | 120.904 Millimeter | 4.5 Inch | 114.3 Millimeter | 57.204 | http://www.qmbearings.com | Inch | 4 Bolt Pillow Block; 4-1/2" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 15-1/4" Minimum Bolt Spacing; 16-3/4" Bolt Spacing Maximum; | 31171511 | |
EP-323818 | 1.125 Inch | 28.575 Millimeter | 2.004 Inch | 50.902 Millimeter | - | http://www.isostatic.com | Inch | 2" Nominal Bore; 2-3/8" Nominal Outside Diameter; 1-1/8" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 2.004" Bore | 31171515 | |
TAPN09K108SET | 1.98 Inch | 50.3 Millimeter | 1.5 Inch | 38.1 Millimeter | 18.614 | http://www.qmbearings.com | Inch | 2 Bolt Pillow Block; 1-1/2" Bore; 2.362" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 6-1/4" Minimum Bolt Spacing; 7" Bolt Spacing Maximum; Relubr | 31171511 | |
6212-2Z/C3GJN | 4.331 Inch | 110 Millimeter | 2.362 Inch | 60 Millimeter | 0.841 | http://www.skf.com | Metric | 60MM Bore; 110MM Outside Diameter; 22MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Stee | 31171504 | |
PBE920X 1 1/4 | 2.781 Inch | 70.637 Millimeter | 1.25 Inch | 31.75 Millimeter | 2.066 | http://www.regalbeloit.com | Inch | 2 Bolt Pillow Block; 1-1/4" Bore; 1-1/2" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing; 4-5/16" Minimum Bolt Spacing; 5" Bolt Spacing Maximum; Relubricatab | 31171511 | |
B1218-14 | 1.75 Inch | 44.45 Millimeter | 0.753 Inch | 19.126 Millimeter | 0.103 | http://www.bostongear.com | Inch | 3/4" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-3/4" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; BOST BRONZ Material; 0.753" Bore | 31171515 | |
INS-GTM-307 | 160 mm | 3.4375 in | - | - | - | - | - | |
SCF-9.00-SH | - | - | - | - | - | - | - | |
SBACY6702ZZ-25 | - | - | - | - | - | - | - | |
30X42X7.1 SC R | - | - | - | - | - | - | - |
Customer Case Of fully automatic biscuit making machine At 2021 | |
---|---|
1 | Fully Automatic used biscuit making machine price / cookies molding machine for sale Sale In Russia |
2 | YB-40 Fully automatic ball shape lollipop production machine line Sale In United Arab Emirates |
3 | Fully Automatic Wafer Biscuit Making Machine Egg Biscuit Roll Machine Sale In Russia |
4 | Fully Automatic used biscuit making machine price / cookies molding machine for sale Sale In Turkey |
5 | Factory Directly Supply Full Automatic Sweet Gummy Candy Making Machine For Sale Turkey |
6 | Factory Directly Supply Full Automatic Sweet Gummy Candy Making Machine Sale In Zimbabwe |
7 | Fully automatic Multivitamins health thc cbd gummy candy making machines For Sale Mexico |
8 | Fully Automatic Wafer Biscuit Making Machine Egg Biscuit Roll Machine Sale In Mexico |
Customer Case Of fully automatic biscuit making machine At 2021 | |
---|---|
1 | Factory Directly Supply Full Automatic Sweet Gummy Candy Making Machine For Sale Zimbabwe |
2 | Fully automatic Multivitamins health thc cbd gummy candy making machines Process In Mexico |
3 | Fully Automatic used biscuit making machine price / cookies molding machine for sale Sale In Singapore |
4 | Fully automatic Multivitamins health thc cbd gummy candy making machines Process In Russia |
5 | Factory Directly Supply Full Automatic Sweet Gummy Candy Making Machine For Sale United Arab Emirates |
6 | Fully automatic Multivitamins health thc cbd gummy candy making machines For Sale Ethiopia |
High Quality and Industrial Fruity Wafer Biscuits Making Machine for Sale with Great Reputation Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Golden Supplier Pretzel/Crackers/Rusk/Crisp Cookies/Crisp Biscuit/Brittle Cookie Making Machinery | 1 Set | US$1096 | US$7133 |
Bread Cake Biscuit Flour Making Wheat Flour Milling Machinery | 1 Set | US$1487 | US$5278 |
Popular and Good Taste Biscuits and Cookies Making Machine for Sale | 1 Set | US$1423 | US$7050 |
Industrial and High Quality Biscuit Sandwich Making Machine for Sale | 1 Set | US$1956 | US$7549 |
Automatic Multi-Functional Cookie Biscuit Making Machinery with High Quality | 1 Set | US$1219 | US$7697 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved