Condition:New | Warranty:Unavailable |
Applicable Industries:Advertising Company | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:New Product 2020 | Place of Origin:China |
After Warranty Service:No service | Local Service Location:None |
Description
Raw materials are uniformly fed on the mesh-belt / plate belt by distributor. The mesh-belt / plate belt is drawn and moved inside the dryer by a driving device. The dryer is consisted of several independent drying sections. Hot air circulated separately and independently in each section. Part of damp air will be exhausted by exhausting fan. Hot air penetrates the belt from top to bottom or from bottom to top, and this will complete the heat and mass transfer process. Moving speed of belt is adjustable. The top and bottom circulation units can be freely equipped according to customer's requirement.
Features
Different heating and circulation method is available for choice.
Length , width and layer quantity of belt is designed based on production requirement.
The machine pre-dehydration process could remove massive moisture on leaf surface, thus reduced the drying strength, and reduced the energy consumption.
Special hot air drying system, increase material penetrability and drying rate.
The adjustment of belt speed and the different section temperature control, it guaranteed the drying time and material quality and color.
Strong magnetism iron removal device is available for choice, it could remove metal impurities effectively.
Replace Pump of Hot Sale Mesh Belt Dryer for Fish Feed Pellets Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Size | Inventory | |
YAR207-2RF/VE495 | 35 mm | 72 mm | 25,5 kN | 0,42 Kg | 42,9 mm | 35x72x42.9 | - | |
SM1206K | 60,325 mm | 110 mm | 58,5 kN | 1,692 Kg | 61,91 mm | 60.325x110x61.91 | - | |
NJ216-E-MA6 | 80 mm | 140 mm | 157 kN | 1,54 Kg | 26 mm | 80x140x26 | - | |
M90100TU | - | - | - | - | - | - | 0.0 | |
PBPS-BR-100 | - | - | - | 0.2 | - | - | 0.0 | |
222SM140-TVPA | - | - | - | 31.85 | - | - | 0.0 | |
P2BLTB10200 | 2 in | 6 to 6-11/16 in | - | - | 1-5/8 in | - | - | |
SMG1440 | 14 mm | - | - | 0.26 lbs | - | - | - | |
Y30308 | - | 90.000 mm | - | - | - | - | - | |
M270749/10 | 447,675 mm | 635 mm | 95,25 mm | - | 120,65 mm | - | - | |
NN3038-AS-K-M-SP | 190 mm | 290 mm | 75 mm | - | 75 mm | - | - | |
520X570X18 HDS1 R | - | - | - | - | - | - | - |
mesh belt dryer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Minimum Buy Quantity | Inventory | |
ZKLFA1050-2Z | 32 mm | 10 mm | 20 mm | 0,18 Kg | 20 mm | - | - | |
22330 EKW33+AHX2330 | 320 mm | 145 mm | 108 mm | 45,5 Kg | 1431 kN | - | - | |
NA6901R | 24 mm | 12 mm | 22 mm | 0,046 Kg | 15,4 kN | N/A | 0.0 | |
6309ZZNR/5K | 100 mm | 45 mm | 25 mm | - | - | - | - | |
QAAFY15A070SEN | 4.74 Inch | 120.4 Millimeter | 2.756 Inch | 70 Millimeter | - | 12.712 | - | N/A | 0.0 | |
MB25-5/8 | - | - | - | - | - | N/A | 0.0 | |
NU2318-E-JP1 | - | - | - | - | - | N/A | 0.0 | |
B-4216;PDL125 | 3 Inch | 76.2 Millimeter | 2.625 Inch | 66.675 Millimeter | 1 Inch | 25.4 Millimeter | 0.159 | - | N/A | 0.0 | |
P2B-DLH-207-E | 7-1/2 to 8-1/2 in | 2.4375 in | 2.38 in | - | - | - | - | |
X33109 - Y33109 | 80 mm | 45.000 mm | 26.000 mm | - | - | - | - | |
UCFL206 | 80 mm | 30 mm | 38,1 mm | - | - | - | - | |
HK384820 | 48 mm | - | - | - | 20 mm | - | - | |
TSW-400LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | - |
Customer Cases For mesh belt dryer For Factory In 2022 | |
---|---|
1 | belt dryer machine belt type of fruit and vegetable dryer machine coconut dehydrator mesh belt dryer banana drying machine Sale In United Arab Emirates |
2 | Hot Sale Dryer Conveyor Machine Belt Mesh Conveyor Belt dryer Sale In United Arab Emirates |
3 | DWF Mesh Belt Hemp Dryer Machine Process In Sri Lanka |
4 | loose fiber slab continuous dryer high efficiency drying machine conveyor belt dryer machine drier Sale In Morocco |
5 | continuous mesh belt GX12 hemp dryer for hemp cbd oil hemp drying machine Process In Russia |
6 | Industrial Continuous mesh belt hemp biomass drying machine Process In Brazil |
7 | Coal Briquette Drying Machine Mesh Belt Dryer Sale In Argentina |
Customer Case Of mesh belt dryer At 2021 | |
---|---|
1 | New Product food dryer conveyor machine,industrial mesh belt dryer conveyor price For Sale Russia |
2 | belt type of fruit and vegetable dryer machine coconut dehydrator mesh belt dryer Process In Brazil |
3 | Hot Air Drying Machine Mesh Belt Dryer Process In Morocco |
4 | mesh belt dryer Process In United Arab Emirates |
5 | fruit dryer machine continuous mesh belt conveyor type drier hemp hot air dryer machine For Sale Brazil |
6 | Latest Steam Fruit Vegetable Hemp Food Nut Herbal Medicine Mesh Belt Sludge Drying Equipment Low Temperature Belt Dryer Process In Ethiopia |
Hot Sale Mesh Belt Dryer for Fish Feed Pellets Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Glue Processes 4*4mm Mesh Belt Dryer | 1 Set | US$1835 | US$7905 |
High Yield Mesh Belt Fruit Vegetable Spice Leaves Dehydrator Dryer | 1 Set | US$1444 | US$6733 |
Continuous Mesh Belt Dryer | 1 Set | US$1541 | US$6315 |
Mesh Belt Silkworm Cocoon Dryer | 1 Set | US$1527 | US$5442 |
4*4mm UV Resistance PTFE Air Mesh Belt Dryer | 1 Set | US$1880 | US$5495 |
Evaporate Vegetables Mesh Belt Dryer | 1 Set | US$1174 | US$6848 |
Professional Coal Briquette Dryer, Net Belt Tunnel Dryer, Mesh Belt Dryer | 1 Set | US$1284 | US$7001 |
Ce Approved IR Hot Drying Tunnel Drying Oven Dryer Machine, Conveyor Mesh Belt Dryer | 1 Set | US$1238 | US$6580 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved