Type:Tray Dryer | Application:Food Processing |
Condition:New | Place of Origin:Henan, China |
Voltage:220V or 380V or Customization | Power:10kw |
Dimension(L*W*H):4800*2500*2200mm | Key Selling Points:Energy saving |
Warranty:1 Year | Weight (KG):500 |
Applicable Industries:Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Food Shop, Food & Beverage Shops, Other | Showroom Location:Germany, Philippines, India, Thailand, Malaysia, Switzerland |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Pump, Gearbox, PLC, Engine | Evaporation Capacity(kg/h):5000 |
Heating Method:Electric Heating | Material:SUS304L |
Keywords:Heat Pump Fruit Drying Machine | Color:Customer Demand |
Function:Food Vegetable Fruit Dehydrator | Temperature range:0-100 |
Feature:Saving Energy | Heating source:Electricity |
Max capacity:1500kg | Certification:ISO,CE |
Name:Heat Pump Dryer | Installation:Engineer's Guidance |
Specifications
1.CE standard,ISO
2.low energy,no pollution
3.every layer is double mesh belt
4.every mesh belt all made of stainless steel
Service
1.Consultation service before, during, and after sales;
2.Project planning and design service;
3.Debugging of equipment until everything is functional;
4. Management of equipment long distance shipping from seller's factory to the named place by buyer;
5. Training of equipment maintenance and operating personally;
6.New production techniques and formulas;
7.Provide 1 year complete warranty and life-time maintenance service.
Replacement Seal of fruit drying machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Minimum Buy Quantity | Inventory | B | |
AST50 112IB36 | - | 177,8 | - | - | - | - | - | |
81105 | 42 mm | 25 mm | - | - | - | - | - | |
JF6049/JF6010 | 115 mm | 60 mm | 1,86 Kg | 33 mm | - | - | 39 mm | |
HK1414RS | 20 mm | 14 | 0,012 Kg | 6,82 kN | - | - | - | |
MK651 | 14.288 mm | 9.525 | 42,098 Kg | 2.80 kN | - | - | - | |
CH4S-520-USAF | - | - | 30.886 | - | N/A | 0.0 | - | |
GM6472-044 | - | - | 0.288 | - | N/A | 0.0 | - | |
LER 179 A | - | - | - | - | N/A | 0.0 | - | |
21305EKW33 | 62 mm | 25 mm | 0.290 kg | - | - | - | 17 mm | |
22220ejw33-timken | 180mm | 100mm | - | - | - | - | 46mm | |
1175224 | - | - | - | - | - | - | - |
Replacement Pump of fruit drying machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Minimum Buy Quantity | Inventory | Size | |
51312 | 60 mm | 110 mm | 1,35 Kg | 101 kN | N/A | 0.0 | 60x110x35 | |
SF697-2Z | 7 mm | 17 mm | - | 1,605 kN | - | - | 7x17x5 | |
E33213J | 65 mm | 120 mm | 2.01 Kg | 200000 kN | - | - | 65x120x41 | |
QVVC11V050SO | 1.969 Inch | 50 Millimeter | 4.02 Inch | 102.1 Millimeter | 4.54 | - | N/A | 0.0 | - | |
FWSN211X2A | - | - | 4.268 | - | N/A | 0.0 | - | |
E2.22213/C3 | - | - | - | - | N/A | 0.0 | - | |
SNHF510-608 | - | - | - | - | N/A | 0.0 | - | |
H310 | 45 mm | - | - | - | - | - | - | |
WSTU250STWX1-1/2 | 1.5000 in | - | - | - | - | - | - | |
QVVSN26V115S | - | - | 88 lb | - | - | - | - | |
5S-2LA-BNS015LLBG/GNP42 | 75 mm | 115 mm | - | 20 mm | - | - | - | |
75X95X12 HMS5 RG | - | - | - | - | - | - | - |
Customer Cases For fruit drying machine For Factory In 2021 | |
---|---|
1 | Food vacuum freeze drying machine/fruit lyophilizer/Freeze dryer for Cranberry Sale In Singapore |
2 | 2019 Advanced tech Vegetables Fruits dryed vacuum freeze dryer machine For Sale Argentina |
3 | energy saving mini small home bay leaf commercial fruit drying machine with stainless steel cabinet Sale In Algeria |
4 | Laboratory Vegetables/Fruits Vacuum Tray Drying Oven Machine Sale In Singapore |
5 | Commerical 10 tray food dehydrator,fruit dryer machine Sale In Argentina |
6 | Best Price and Quality Automatic Stainless Steel Small herb drying machine/Fruit Drying oven Process In Mexico |
Customer Have Factory Case Of Full-Automatic Fruit and Vegetable Washing Drying Machine At 2021 | |
---|---|
1 | fruit dryer for food dehydration tomato drying production line Sale In Russia |
2 | 18KW Industrial fruit drying machine drying oven Process In Algeria |
3 | commercial 22 layers fruit and vegetable dryer fruit drying machine Sale In Mexico |
4 | HISEN China suppliers multi-functional hemp biomass drying machine drying oven Process In Argentina |
5 | FUSHI lemon apple orange fruit sorting washing drying waxing machine For Sale Turkey |
6 | Multifunctional tunnel type industrial dehydrator microwave food fruit figs dryer machine Process In Algeria |
Full-Automatic Fruit and Vegetable Washing Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Wl Vegetable and Fruit Drying Equipment Drying Machine | 1 Set | US$1144 | US$7919 |
Electric Heating 240kg Fruit Drying Machine | 1 Set | US$1316 | US$6256 |
ISO Industrial Herb Fruit Dryer Drying Machine | 1 Set | US$1088 | US$6598 |
Centrifugal Vegetable Dehydrator Potato Chips Dewatering Machine Fruit Drying Machine Kitchen Equipment Vegetable Water Throwing Machine (TS-T10) | 1 Set | US$1178 | US$6742 |
Stainless Steel Industrial Tunnel Microwave Heating Fruit Vegetable Drying Machine | 1 Set | US$1226 | US$7859 |
Small Moringa Onion Fruit and Vegetable Drying Machine | 1 Set | US$1879 | US$7937 |
Fzg Yzg Series High Efficient Fruits and Vegetables Industrial Vacuum Drying Machine | 1 Set | US$1808 | US$6100 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved