Place of Origin:Zhejiang, China | Condition:New, New |
Voltage:220V/380V | Power:5kw |
Dimension(L*W*H):3500*1500*1500(L*W*H) | Weight:1300 |
Warranty:1 year | Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops |
After-sales Service Provided:Overseas service center available | Certification:CE/IOS90001 |
Straw lnner diameter:4.5-12mm | Paper roll:3 Layers |
paper roll thickness:0.5-2mm | Cutting Length:100-820mm |
multi-knife cutting:6 Sets | Production speed:30-40 min |
PLC:SCHNEIDER | touch screen:SCHNEIDER |
invertor:SCHNEIDER |
Parameters:
Paper roll | 3 Layers |
Straw inner diameter | 4.5-12mm |
Paper roll thickness | 0.5-2mm |
Straw diameter | 5-12mm |
Straw thickness | 0.5-1mm |
Production speed | 30-45m/min |
Cutting length | 100-320mm |
Advantage
1.Compact structure novel design and stable performance,developed on the base of like produces and requirements in the world market.
2.It realizes high automation,convenient operation,low energy and small floor space,that assures all working procedures from feeding flour to finished once.
3.The investment for this line is only one tenth of that larger size equipment ,especially suitable to small-size or self-owned enterprise.
Replacement Seal of pasta drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | UNSPSC | Size | |
311NR | 120 mm | 55 mm | 29 mm | 79,2 kN | 1,5 Kg | - | 55x120x29 | |
GE17DO | 30 mm | 17 mm | 14 mm | 10 mm | - | - | 17x30x14 | |
NJ311-E-M1-C3 | 4.724 Inch | 120 Millimeter | 2.165 Inch | 55 Millimeter | 1.142 Inch | 29 Millimeter | - | 1.67 | 31171547 | - | |
ZKLF-2068-2RS-PE | 2.677 Inch | 68 Millimeter | 0.787 Inch | 20 Millimeter | 1.102 Inch | 28 Millimeter | - | 0.612 | 31171531 | - | |
KM30 | 195 mm | - | - | - | - | - | - | |
6209C3 | 85 mm | 45 mm | 19 mm | - | - | - | - | |
7602040-TVP | 80 mm | 40 mm | 18 mm | - | - | - | - | |
SL04170-PP | 230 mm | 170 mm | 80 mm | 79 mm | - | - | - | |
6306/25-2RS | 72 mm | 25 mm | 19 mm | - | - | - | - | |
64X80X8 HMS5 RG | - | - | - | - | - | 31411705 | - |
Replacement Bearing of Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | UNSPSC | |
6336/HC5C3PS0VA970 | 180 mm | 380 mm | 36,5 Kg | 75 mm | - | - | - | |
GR 12 RS | 0.75 Inch | 19.05 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.077 | 1 Inch | 25.4 Millimeter | N/A | 0.0 | 31171512 | |
KMR12-14TS | 0.75 Inch | 19.05 Millimeter | - | 0.611 | - | N/A | 0.0 | 31171508 | |
UCMP206-17MZ2RF | - | - | 1.426 | - | N/A | 0.0 | - | |
UCP211-32C | 2 Inch | 50.8 Millimeter | 2.189 Inch | 55.6 Millimeter | 4.209 | 2.5 Inch | 63.5 Millimeter | N/A | 0.0 | 31171511 | |
7315-B-JP-UO | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 3.3 | 1.457 Inch | 37 Millimeter | N/A | 0.0 | 31171531 | |
6006 T P/5 C/3 | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | 0.117 | 0.512 Inch | 13 Millimeter | N/A | 0.0 | 31171502 | |
CB202432 | 1-1/4 in | 1-1/2 in | 0.68 lb | - | - | - | - | |
QMCW15J215SEM | 2.9375 in | - | 22 lbs | 8.7500 in | - | - | - | |
2mm9318wicrdul-timken | 90mm | 125mm | - | 18mm | - | - | - | |
HK 1012.2RS | - | 14 mm | - | - | - | - | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For pasta drinking straws extruder For Factory In 2021 | |
---|---|
1 | Degradable Pasta Drink Straw Extrusion Machine Sale In Zimbabwe |
2 | Customized Colourful Eco edible Rice Drinking Straw pasta machine Production Line Sale In Argentina |
3 | high quantity macaroni pasta extruder machine Sale In Russia |
4 | Automatic Electric industrial pasta making machine italy/Macaroni Pasta Extruder Production Line Process In Egypt |
5 | Tapioca straw / haustorial tube extruder machine / processing extruder Process In United Arab Emirates |
6 | Biodegradable rice beverage drinking straw making machine For Sale Argentina |
7 | Tapioca straw / haustorial tube extruder machine / processing extruder For Sale India |
8 | Drinking Rice Straw Making Machine Food grade rice straw machine price extruder For Sale Ethiopia |
Customer Have Factory Case Of Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking At 2021 | |
---|---|
1 | Eco Friendly and Edible Drinking Rice Straw Maker Machinery/production line Process In Russia |
2 | Automatic Instant Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale Sale In Nigeria |
3 | eco friendly straw drinking extruder / making machine / machine Sale In Ethiopia |
4 | Eatable disposable rice drinking straw making extruder machine rice straws production line machinery For Sale South Africa |
5 | edible rice flour drinking straw extruder rice wheat straw making machine For Sale Morocco |
6 | Degradable Pasta Drink Straw Exxtrusion Machine Sale In Nigeria |
7 | edible rice flour drinking straw extruder rice wheat straw making machine Sale In United Arab Emirates |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... | 1 Set | US$1072 | US$5293 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... | 1 Set | US$1956 | US$7296 |
304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... | 1 Set | US$1114 | US$7382 |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... | 1 Set | US$1087 | US$7558 |
Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing ... | 1 Set | US$1159 | US$5942 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved