Place of Origin:Fujian, China | Condition:New |
Voltage:220V/380V | Power:1.5kw x 2 |
Dimension(L*W*H):3.25*1.1*1.45m | Weight:1500kg |
Warranty:1year | Applicable Industries:Machinery Repair Shops |
After-sales Service Provided:Engineers available to service machinery overseas | Certification:ce |
Parameters:
Application | PP drinking straw |
Raw Material | PP(Polypropylene) Resin granule, masterbatches |
Screw Design | Single-screw 50mm*1, 25mm*1 |
Screw&Barrel | 38CrMoAlA material 0.2-0.7mm nitrogen treatment grade |
Drinking Straw Diameter Range | 5-12mm |
Straw Length Range | Adjustable |
Production Capacity | 20-40kg/h |
Advantage
1. Adopted man-machine control interface, touch screen parameters setting, easy operating.
2. Controlled by encoder, driven by servomotor.
3. Automatic and high efficiency. 150-225 pcs straws /min.
4. Winding by belt and tension device adjusted by handle wheel.
5. Select and use famous brand suppliers for motor and electrical equipment.
6. Thermal/heat treatment frame to remove internal stressfor longer service life.
Replacement Seal of pasta drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Width | Inventory | |
BK1212 | 18 mm | 12 | 6,27 kN | 0,01 Kg | - | 12 | - | |
7009DT | 75 mm | 45 mm | 36 kN | 0.265 Kg | 16 mm | 16 mm | - | |
KLNJ3/8-2RS | 22,225 mm | 9,525 mm | 3,46 kN | 0,012 Kg | 7,14375 mm | 7,14375 | - | |
VF4E-223 | 2.031 Inch | 51.6 Millimeter | 1.438 Inch | 36.525 Millimeter | - | 1.73 | - | - | 0.0 | |
6002-2RSL/C3W64 | 1.26 Inch | 32 Millimeter | 0.591 Inch | 15 Millimeter | - | - | - | - | 0.0 | |
NU2206-E-M1-C4 | 2.441 Inch | 62 Millimeter | 1.181 Inch | 30 Millimeter | - | 0.284 | 0.787 Inch | 20 Millimeter | - | 0.0 | |
UCT20723 | - | - | - | - | - | - | 0.0 | |
HH221430-20024 | - | 3.0000 in | - | - | - | - | - | |
22310 EK + H 2310 | 110 mm | - | - | - | 40 mm | - | - | |
IJ112008 | - | 34 mm | - | - | - | - | - | |
PC12280016CS | 28 mm | 12 mm | - | - | 16 mm | - | - | |
61830 | 190 mm | 150 mm | 20 mm | - | 20 mm | - | - | |
557432 | - | - | - | - | - | - | - |
Replacement Bearing of Pasta Straw Machines Making Rice Drinking Straw Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | UNSPSC | Manufacturer Item Number | |
24144-MB-W33 | 370 mm | 220 mm | 65,5 Kg | 150 mm | 1929 kN | - | - | |
NF1968 | 460 mm | 340 mm | 28 Kg | 56 mm | 605 kN | - | - | |
QVFXP14V208SM | 3.19 Inch | 81.026 Millimeter | 2.5 Inch | 63.5 Millimeter | 6.356 | - | - | 31171501 | QVFXP14V208SM | |
7211BWG | 3.937 Inch | 100 Millimeter | 2.165 Inch | 55 Millimeter | 0.63 | 0.827 Inch | 21 Millimeter | - | 31171531 | 7211BWG | |
B1216-12 | 1.003 Inch | 25.476 Millimeter | 0.753 Inch | 19.126 Millimeter | 0.054 | - | - | 31171515 | B1216-12 | |
6218P5 | 6.299 Inch | 160 Millimeter | 3.543 Inch | 90 Millimeter | 2.142 | 1.181 Inch | 30 Millimeter | - | 31171504 | 6218P5 | |
6303-2Z (CN) (CN) | 47 mm | 17 mm | 0.26 lb | 14 mm | - | - | - | |
29609-6745 | 2.1650 in | - | 0.45 lb | - | - | - | - | |
30203 | 40 mm | 17 mm | - | 12 mm | 11 mm | - | - | |
1200928 | - | - | - | - | - | - | - |
Customer Cases For pasta drinking straws extruder For Factory In 2021 | |
---|---|
1 | Customized Colourful Eco edible Rice Drinking Straw pasta machine Production Line Sale In Algeria |
2 | Edible rice drinking straws production line/maker edible rice drinking straws machine For Sale Mexico |
3 | automatic dumpling machine/samosa making machine/spring roll machine rigatoni pasta extruder (whatsapp:0086 15039114052) Process In India |
4 | Biodegradable rice beverage drinking straw making machine Sale In Ethiopia |
5 | Full automatic extruding rice drinking straw making machine/Industrial long cut pasta rice drinking straw making production line Sale In Brazil |
6 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Sale In Brazil |
Customer Have Factory Case Of Pasta Straw Machines Making Rice Drinking Straw Machine At 2021 | |
---|---|
1 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Process In Sri Lanka |
2 | Customized Colourful Eco edible Rice Drinking Straw pasta machine Production Line Process In Zimbabwe |
3 | Automatic Instant Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale Process In Sri Lanka |
4 | Automatic Instant Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale For Sale Egypt |
5 | Biodegradable rice beverage drinking straw making machine Process In United Arab Emirates |
6 | Customized Colourful Eco edible Rice Drinking Straw pasta machine Production Line Process In Sri Lanka |
7 | edible rice flour drinking straw extruder rice wheat straw making machine Process In Egypt |
Pasta Straw Machines Making Rice Drinking Straw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... | 1 Set | US$1205 | US$6822 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... | 1 Set | US$1425 | US$7479 |
304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... | 1 Set | US$1175 | US$7264 |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking | 1 Set | US$1706 | US$6607 |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... | 1 Set | US$1729 | US$6325 |
Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing ... | 1 Set | US$1697 | US$7102 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved