Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition:New | Place of Origin:Guangdong, China |
Voltage:220v 380v | Key Selling Points:Long Service Life |
Warranty:1 Year | Weight (KG):200 |
Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:None |
Marketing Type:Hot Product 2022 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | After-sales Service Provided:Online support |
After Warranty Service:Video technical support | Local Service Location:None |
Parameters
Model | External size/mm | Interior size/mm | Number of inlet fans | Number of carts | Weight/kg | Power/kw |
24trays | 1400*1400*2700 | 1200*870*1800 | 1 | 1 | 500 | 18 |
48trays | 1400*2400*2700 | 1200*1700*1800 | 2 | 2 | 800 | 24 |
96trays | 2400*2400*2700 | 2200*1700*1800 | 3 | 4 | 1000 | 36 |
144trays | 3500*2400*2700 | 3300*1700*1800 | 4 | 6 | 1500 | 54 |
Application
Fruit:Almonds, jujube, peanuts, longans, walnut, papaya tablets, apple, lemon, hawthorn pills, bananas, etc.
Vegetable:Asparagus, beans, kidney beans, lentils, eggplant, red pepper, Chinese prickly ash, black fungus, tremella, papaya tablets, pills, bitter melon, radish, cucumber slices, mushrooms, mushrooms, ginger, garlic, etc.
Medicinal material:Flos lonicerae, radix scutellariae, salvia miltiorrhiza, burdock, fructus schisandrae, codonopsis, radix rehmanniae, prepared rhizome of rehmannia, mulberries, forsythia, Chinese wolfberry, etc.
Others:Lily, rose, peony seed,fennel seeds,etc.
Customized Professional Good Price of Hot Air Dryer Machine and Industrial Dryer Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | C | |
200BIC717 | 508 mm | 673,1 mm | 82,55 mm | 84,3 Kg | - | - | 510 kN | |
NU.313.EG15 | 65 mm | 140 mm | 33 mm | - | - | - | - | |
6204C3/5K | 20 mm | 47 mm | 14 mm | - | - | - | - | |
QVVSN22V312SB | 3.75 Inch | 95.25 Millimeter | 5.118 Inch | 130 Millimeter | 4.921 Inch | 125 Millimeter | 31.326 | 0.0 | N/A | - | |
SNZ-222 | - | - | - | 19.5 | 0.0 | N/A | - | |
LM67048-902A8 | 1.25 Inch | 31.75 Millimeter | 2.328 Inch | 59.131 Millimeter | - | 0.382 | 0.0 | N/A | - | |
EP263024 | - | - | - | 0.113 | 0.0 | N/A | - | |
UCF215-75MM-TRL | - | - | - | - | 0.0 | N/A | - | |
11205-TVH | 25 mm | 52 mm | 44 mm | - | - | - | - | |
MSE204BRHFHTPS | - | - | - | - | - | - | - | |
BGFRZ6902ZZ-[30-70/1] | - | - | - | - | - | - | - | |
3mm9334wicrduh-timken | 170mm | 230mm | 28mm | - | - | - | - | |
7214BDT | 70 mm | 125 mm | 24 mm | - | - | - | 24 mm | |
TMH10A Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replace Seal of Industrial hot air dryer machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | overall length: | Weight / LBS | Manufacturer Item Number | |
NTH-2448 | 38,15 mm | 75,44 mm | - | 0,1 Kg | - | - | - | |
7320 BDF | 100 mm | 215 mm | - | - | - | - | - | |
NUP.317.E.G15 | 85 mm | 180 mm | 41 mm | - | - | - | - | |
P3W219E | 1.188 Inch | 30.175 Millimeter | 1.406 Inch | 35.7 Millimeter | 1.688 Inch | 42.875 Millimeter | 1.14 | - | 2.5 | P3W219E | |
SYR 2 | 2 Inch | 50.8 Millimeter | 2.875 Inch | 73.02 Millimeter | 73.025 mm | 4.13 | 8.3750 in | 9.1 | SYR 2 | |
NJ-2330V C/3 | 5.906 Inch | 150 Millimeter | 12.598 Inch | 320 Millimeter | 4.252 Inch | 108 Millimeter | 42.54 | - | 93.7 | NJ-2330V C/3 | |
ZP6207F | 2.4375 in | 8-1/4 in | 4-5/32 in | - | 11.2500 in | - | - | |
EP263248 | 1-5/8 in | 2 in | - | - | 3 in | - | - | |
SNW 3024 X 4-3/16 | 4.1875 in | - | - | - | - | - | - | |
619/7-2RZ | - | - | - | 0.0050 Kg | - | - | - | |
KL624510 | - | 6.3125 in | - | - | - | - | - | |
RAY15 | 15 mm | - | 22 mm | - | - | - | - | |
E5012NRNT | 60 mm | 95 mm | 46 mm | - | - | - | - | |
UE-1812 Membrane | - | - | - | - | - | - | - |
Customer Cases For Industrial hot air dryer machine For Factory In 2022 | |
---|---|
1 | AIM Energy Saving SS 304 Small Automatic Hot Air Ozone Tray Type Dryer Drying Machine Drying Equipment Dehydrator For Sale Ethiopia |
2 | Hot Air Drying Industrial Noodle Drying Machine / Automatic Instant Noodle Dryer Machine For Sale Turkey |
3 | Custom-made Large Capacity Industrial Stainless Steel Hot Air Fruit Food Drying Machine Dryer Sale In South Africa |
4 | Industrial drying machine with hot air centrifugal dryer For Sale Sri Lanka |
5 | Automatic Herbal Extract Powder/Milk Spray Drying Machine Industrial Spray Dryer Price Process In India |
6 | industrial hot air circulation heat pump rose dryer For Sale Nigeria |
7 | changzhou dryer DWT Series hot air drying machine mesh belt dryer for drying mushroom Sale In Nigeria |
Customer Cases For Industrial hot air dryer machine For Factory In 2022 | |
---|---|
1 | Hot Air Drying Industrial Noodle Drying Machine / Automatic Instant Noodle Dryer Machine For Sale United Arab Emirates |
2 | Ce Approved Wet Alfalfa Hot Airflow Dryer Wood Sawdust Drying Machine Biomass Dryer Process In Greece |
3 | Custom-made Large Capacity Industrial Stainless Steel Hot Air Fruit Food Drying Machine Dryer Process In Greece |
4 | Industrial drying machine with hot air centrifugal dryer For Sale Morocco |
5 | Custom-made Large Capacity Industrial Stainless Steel Hot Air Fruit Food Drying Machine Dryer Sale In Greece |
6 | AIM Energy Saving SS 304 Small Automatic Hot Air Ozone Tray Type Dryer Drying Machine Drying Equipment Dehydrator Process In Brazil |
Customized Professional Good Price of Hot Air Dryer Machine and Industrial Dryer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Bottle Recycling Line Plastic Flakes Washing Machine | 1 Set | US$1074 | US$6251 |
Chili Dehydrator Machine/Industrial Hot Air Box Dryer for Food | 1 Set | US$1259 | US$5939 |
Industrial Continuous Hot Air Dryer Machine | 1 Set | US$1806 | US$7134 |
Printed Circuit Board Drying Machine, PCB Oven | 1 Set | US$1360 | US$7203 |
Hot Air Industrial Dehumidifier Hopper Dryer for Plastic Injection Machine | 1 Set | US$1385 | US$6918 |
Vacuum Stencil Dryer with Drawer for Screen Printing Machine | 1 Set | US$1474 | US$6473 |
Automatic Drying Hot Air Force Circulation Conveyor Dryer Machine | 1 Set | US$1512 | US$7152 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved