Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Guangdong, China |
Type:Industrial food dehydrator | Voltage:220V |
Power:3150W | Weight:90KG |
Dimension(L*W*H):596X420X1460mm | Year:2019 |
Warranty:3 years | After Warranty Service:Video technical support, Online support |
Local Service Location:None | After-sales Service Provided:Online support |
Certification:CE, ROHS, LVD, EMC | Package:Plywood Case Package |
Plywood case Dimension:730x497x1515mm | CBM:0.65M3 |
Total Trays:32 trays | Tray Size:396X396mm |
Material:304 Stainless Steel | Capacity:50KG/Batch |
Temperature Ranges:40~90℃ (104~194℉) | Max. Timing:15hrs |
Description
1. Heat source can be steam, heat conductive oil, electricity or far infrared. Customers can choose according to their real practical conditions.
2. Steam heating: 140℃~150℃.
3. Electric heating or far infrared: 350℃.
4. There are automatic and computer control system for customers to choose.
5. Normal steam pressure: 0.2-0.8Mpa.
Applications:
The pepper fruit drying oven is suitable for heating and solidificating, drying and dehydrating of raw materials in pharmaceutical industry, chemical industry, foodstuff industry, agricultural and sideline products, aquatic products, light industry and heavy industry such as dehydrated vegetables, dried fruit and melons, sausage, meat, etc.
New Type Energy Saving 75% Industrial Food Dehydrator /Fruit and Vegetable Drying Machine /Comppersimmon Drying Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Precision Class | Inventory | Inch - Metric | |
111050/111090 | 50 mm | 90 mm | 0,61 Kg | 29 mm | - | - | - | |
NU2344-E-M6 | 220 mm | 460 mm | 120 Kg | 145 mm | - | - | - | |
15100-2 | 1 Inch | 25.4 Millimeter | 0 Inch | 0 Millimeter | 0.216 | 0.813 Inch | 20.65 Millimeter | Standard | 3.0 | Inch | |
2MM205WI SUM | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 0.127 | 0.591 Inch | 15 Millimeter | ABEC 7 | ISO P4 | 0.0 | Metric | |
7040CTRDULP4 | 7.874 Inch | 200 Millimeter | 12.205 Inch | 310 Millimeter | 24.92 | 4.016 Inch | 102 Millimeter | ABEC 7 | ISO P4 | 0.0 | Metric | |
39225DA-2 | 2.25 Inch | 57.15 Millimeter | 0 Inch | 0 Millimeter | 1.925 | 3.312 Inch | 84.125 Millimeter | Standard | 0.0 | Inch | |
6312LLU/5C | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | - | - | ABEC 1 | ISO P0 | 0.0 | Metric | |
S1U526-TAF-408 | 4.5000 in | 6.7500 in | - | - | - | - | - | |
L217849/L217813 | 88,9 mm | 127 mm | - | 20,638 mm | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
fruit vegetable dehydrator Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | C | Inventory | B | C0 | |
RS505520-1 | 50 | 0,047 Kg | 55 | 25,1 kN | - | 20 mm | 54,3 kN | |
RNA 5919 | 110 | 1,13 Kg | 130 mm | 152 kN | - | - | 384 kN | |
USFE207-22CC | 34.92 mm | 1.54 kg | - | 25.7 kN | - | 32 mm | 15.2 kN | |
UCFL205-16 | - | 1.4 lb | - | - | 0.0 | - | - | |
HH224335-20024/HH224310-20024 | - | - | - | - | 0.0 | - | - | |
688-2RS/C3 | - | - | - | - | 0.0 | - | - | |
NTA-2435;PDL125 | 1-1/2 in | - | 2-3/16 in | - | - | - | - | |
6010-Z-C3 | 50 mm | - | 80 mm | - | - | 16 mm | - | |
UCT205E4L2 | 25 | - | - | - | - | - | - | |
523669 | - | - | - | - | - | - | - |
Customer Have Factory Case Of New Type Energy Saving 75% Industrial Food Dehydrator /Fruit and Vegetable Drying Machine /Comppersimmon Drying Machine At 2021 | |
---|---|
1 | Factory directly supply dehydrating machine fruit drying vegetable Process In Brazil |
2 | High Efficiency Fruit Dehydrator Machine Commercial Fruit Drying Machine for Processing Various Fruit and Vegetables Process In Russia |
3 | Food Industrial fruit & vegetable drying processing machines food dehydrator Process In Russia |
4 | Industry dehydrator machine price/fruit and vegetable dehydrator /electric food dehydrator Process In South Africa |
5 | High Efficiency Fruit Dehydrator Machine Commercial Fruit Drying Machine for Processing Various Fruit and Vegetables For Sale Zimbabwe |
6 | OEM heat pump type Fruit dehydrator/ Food dryer/Food dehydrator Sale In Ethiopia |
Customer Cases For fruit vegetable dehydrator For Factory In 2022 | |
---|---|
1 | 6 trays stainless steel fruits and vegetables hot air tray dryer food dehydrator For Sale Zimbabwe |
2 | High Efficiency Fruit Dehydrator Machine Commercial Fruit Drying Machine for Processing Various Fruit and Vegetables Process In Egypt |
3 | Home Use Food/Fruit/Vegetable Dryer/Dehydrator Machine Process In United Arab Emirates |
4 | Home Use Food/Fruit/Vegetable Dryer/Dehydrator Machine Sale In Brazil |
5 | Solar Dryers For Fruits And Vegetables Fruit Drying Machine Food Dehydrator Process In Argentina |
6 | lemon dehydrate machine industrial fruit dryer, fruit and vegetable drying machine, fruit drying machine Sale In Russia |
New Type Energy Saving 75% Industrial Food Dehydrator /Fruit and Vegetable Drying Machine /Comppersimmon Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fruit and Vegetable Drying Machine/ Lemon/ Mango Dehydrator | 1 Set | US$1021 | US$6388 |
Low Price Food Vegetable and Fruit Dehydrator for Sale | 1 Set | US$1880 | US$5195 |
Vacuum Tray Dehydrator for Vegetables and Fruit | 1 Set | US$1470 | US$5064 |
Hot Air Cabinet Mesh Belt Leaves Food Vegetable Fruit Dehydrator | 1 Set | US$1009 | US$7049 |
Mushroom Fruit Vegetable Drying Machine Food Processing Dehydrator | 1 Set | US$1332 | US$6912 |
Food Dryer Machine, Vegetable and Fruit Dehydrator | 1 Set | US$1996 | US$5484 |
Mushroom Fruit & Vegetables Food Processing Dehydration Drying Mesh Belt Dryer/Dehydrator | 1 Set | US$1588 | US$5304 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved