Application:PIPE | Plastic Processed:PE |
Condition:New | Screw Design:Single-screw, Single Screw |
Screw diameter (mm):45 mm | Screw L/D Ratio:30 |
Screw Speed (rpm):80 rpm | Showroom Location:None |
Place of Origin:Shandong, China | Voltage:380V 50HZ 3Phase(Customized) |
Dimension(L*W*H):20mx2.5mx2.2m | Power (kW):30 |
Weight:3000 KG, 3000kg | Warranty:1 Year, 1 Year |
Key Selling Points:Multifunctional | Applicable Industries:Hotels, Farms, Home Use |
Marketing Type:Ordinary Product | Video outgoing-inspection:Provided |
Machinery Test Report:Not Available | Warranty of core components:1 Year |
Core Components:Motor, Gearbox, Screw | Automatic Grade:Automatic |
Power:15KW | Dimension:8*1.5*1.8M |
Material:PE |
Description:
The entire operation, from product in-feed, forming to product out-feed, is automatically performed requiring the operator to add the material into the hopper loader only. The straight straws supplied in the hopper at the top of machine, are fed one by one into the main drum of the machine and clamped by two mechanical catches. This machine is composed of main body, main rotary device, forming system, electronic system and hopper etc.
Characteristics
Numerical control servo cutter device, high precision cutting;
Automatically cut, automatically fall pipe, automatically change speed and revert;
Round knife cutting, incision more smooth, performance more stable;
With online multi-cut blades, no need secondary cutting, save labor and time.
Stainless steel gluing box, with polyurethane scraper and high carbon steel plastic knife, durable in use
Replace Bearing of spaghetti straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | B | Minimum Buy Quantity | C | Inventory | |
PCFTR15 | 15 mm | 0,4 Kg | - | - | N/A | 9,8 kN | 0.0 | |
Q1034 | 170 mm | 8,69 Kg | 260 mm | - | - | 255 kN | - | |
UST206-20T04 | 31.75 mm | 1.14 kg | - | 30 mm | - | 19.5 kN | - | |
206S-BRS 5C2 | 1.181 Inch | 30 Millimeter | 0.227 | 2.441 Inch | 62 Millimeter | 0.63 Inch | 16 Millimeter | N/A | - | 0.0 | |
6000-2RZ/W64J | 0.394 Inch | 10 Millimeter | - | 1.024 Inch | 26 Millimeter | - | N/A | - | 0.0 | |
HCC202-15MM | - | - | - | - | N/A | - | 0.0 | |
7007C-5DBL/13A | - | - | - | - | N/A | - | 0.0 | |
N313-E-M1 | 65 mm | - | 140 mm | 33 mm | - | - | - | |
CM-UCT210D1 | 50 | - | - | 117 | - | - | - | |
UCT216CD2K2 | 80 | - | - | - | - | - | - | |
7028 CD/HCP4AL | 140 mm | - | 210 mm | 33 mm | - | - | - | |
EN 20 | 20 mm | - | 47 mm | 12 mm | - | 12 mm | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replacement Pump of spaghetti straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Inventory | Weight | Minimum Buy Quantity | d | UNSPSC | Diametro esterno | |
QAAFL20A315SEM | 5.92 Inch | 150.368 Millimeter | 0.0 | 24.97 | N/A | 3.938 Inch | 100.025 Millimeter | 31171501 | - | |
NJ305EWC3 | - | 0.0 | 0.27 | N/A | - | - | - | |
USRB5520A-308 | 5.547 Inch | 140.894 Millimeter | 0.0 | 33.32 | N/A | 3.5 Inch | 88.9 Millimeter | 31171511 | - | |
S3614 | - | 0.0 | - | N/A | - | - | - | |
SAC-4864 | - | 0.0 | 0.227 | N/A | - | - | - | |
21315e/c4-skf | 160mm | - | - | - | 75mm | - | - | |
SL182217 | 150 mm | - | - | - | 85 mm | - | 133,75 | |
NK19/16 | 27 mm | - | - | - | - | - | 27 | |
6840ALLU | 250,000 mm | - | - | - | 200,000 mm | 31171504 | 9.843 Inch | 250 Millimeter | |
40X80X8 CRW1 R | - | - | - | - | - | 31411705 | - |
Customer Have Factory Case Of Two Colors plastic drinking Straw extruder machine At 2021 | |
---|---|
1 | HDPE silicon core plastic extruder/EXTRUDER Sale In Russia |
2 | PP Pipe Extruding Machine Making Pla Drinking Straw Extrusion Machine Sale In Ethiopia |
3 | HDPE silicon core plastic extruder/EXTRUDER Process In South Africa |
4 | HDPE silicon core plastic extruder/EXTRUDER Sale In Russia |
5 | Extruding Extruded Product Extruders For Made Of Plastic Pipes For Sale India |
6 | TURUI Degradable straw extruder Process In Ethiopia |
7 | pe nano pipe extruder Sale In Brazil |
Customer Cases For Two Colors plastic drinking Straw extruder machine For Factory In 2021 | |
---|---|
1 | PP straw extruder for plastic mate Sale In Egypt |
2 | HDPE silicon core plastic extruder/EXTRUDER For Sale Brazil |
3 | Silicone tube silicone strip extruder silicone seal ring extruder soft lamp band extruder equipment Sale In Zimbabwe |
4 | single color drinking straw making extruder machine plastic pipe lollipop stick making machine Process In South Africa |
5 | China Hot Sale Industrial Pasta Making Machine pasta machine Process In India |
6 | Adjustable plastic drinking straw extrusion making machine For Sale Ethiopia |
7 | NANJING SAIYI TECHNOLOGY SJ50 series automatic drinking straw making machine Process In Egypt |
8 | Adjustable plastic drinking straw extrusion making machine For Sale Egypt |
Two Colors plastic drinking Straw extruder machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Food grade sraw pasta making machinery / pasta straw drink tube processing line | 1 Set | US$1419 | US$5700 |
Three Colors Plastic Drinking Straw Making Extruding Machine | 1 Set | US$1677 | US$6019 |
Three colour co-extrude straw extruder machine | 1 Set | US$1206 | US$5375 |
Single Screw PP PE Drinking Straw Production Line/Drinking Straw Extruder Machinery | 1 Set | US$1893 | US$5400 |
2019 Stainless Steel Factory Price Italy Noodles Making Machine / Pasta Straw Machine | 1 Set | US$1116 | US$7387 |
Pp Pe Granule Drinking Straw Extruder , Drinking Straw Making Machine 40kg/H Capcity | 1 Set | US$1856 | US$7263 |
Drinking straw machine, drinking straw extruder, drinking straw bending machine | 1 Set | US$1972 | US$6424 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved