Application:Granules, Straw | Plastic Processed:PLA |
Condition:New | Screw Design:Double-screw |
Twin Screw Type:Co-rotating Parallel Twin-screw | Screw Material:38CrMoALA |
Screw diameter (mm):50 mm | Screw L/D Ratio:44 |
Screw Speed (rpm):600 rpm | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Saudi Arabia, Uzbekistan |
Place of Origin:Jiangsu, China | Voltage:220V/380V |
Dimension(L*W*H):18000*3500*5000mm | Power (kW):150 |
Weight:4500kg | Warranty:1 Year |
Key Selling Points:Sustainable | Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, granules |
Marketing Type:New Product 2020 | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Warranty of core components:1 Year |
Core Components:Screw | Rotate speed:90-600 |
Supplier:Factory direct | OEM:Offered |
Delivery:45 days | Control:PLC control |
Feature:Starch Biodegradable Plastic Straws Machine | Color:Customised |
Automatic Grade:Automatic | Description:Wheat Straw Making Machine |
Name:compostable straw production line | After-sales Service Provided:Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Online support |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:United Kingdom, United States, Italy, Philippines, Peru, Saudi Arabia, Pakistan, Mexico, Russia, Spain, Japan, Malaysia, Morocco, Kenya, Argentina, Chile, Colombia, Algeria, South Africa, Uzbekistan, Tajikistan |
Certification:CE ISO9001 |
Description:
Themachine is composed of plastic extruder ,vacuum calibration and cooling unit,haul-off unit ,rotary cutter ,etc . It can be used to produce different kindsof straws such as one color ,double color and three color ,spiral strip straw,medical pipe and so on.
This machine is a professional equipmentof making different kinds of drinking straws.The machine can produce differentspecifications of tubes only to change the mold .
Advantage
1. The machine is controlled by PLC, and the main machine is equipped with frequency conversion and speed adjustment.
2. The cutting part adopts the servo multi-cutter cutting system, which can synchronously follow the cutting of motor, with higher accuracy and time-saving efficiency.
3. The body and main accessories are made of stainless steel to ensure the product's health and environmental protection
Replace Bearing of spaghetti straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | Minimum Buy Quantity | C | |
VEX 45 /NS 7CE3 | 75 mm | 45 mm | 16 mm | 0,22 Kg | - | - | 12,1 kN | |
16028 | 210 mm | 140 mm | 22 mm | - | 0.0 | N/A | - | |
NUP12/630 | 1150 mm | 630 mm | 230 mm | 1158 Kg | - | - | 8580 kN | |
7224 ACDGA/P4A | 8.465 Inch | 215 Millimeter | 4.724 Inch | 120 Millimeter | 1.575 Inch | 40 Millimeter | - | 0.0 | N/A | - | |
23220EMKW33C3 | - | - | - | - | 0.0 | N/A | - | |
QV408-26RBDSC | - | - | - | 18.597 | 0.0 | N/A | - | |
JHM534149-N0000/JHM534110-N0000 | - | - | - | - | 0.0 | N/A | - | |
2MMV9116WICRTUL | 4.921 Inch | 125 Millimeter | 3.15 Inch | 80 Millimeter | 2.598 Inch | 66 Millimeter | - | 0.0 | N/A | - | |
A-UEL207-107D1M | - | - | - | - | 0.0 | N/A | - | |
22360EKW33 | 620 mm | 300 mm | 185 mm | 279.000 kg | - | - | - | |
7305CDF | 62 | 25 | 34 | - | - | - | - | |
7219-b-tvp-ua-fag | 170mm | 95mm | 32mm | - | - | - | - | |
8311bb | 120.0000 mm | 55.000 mm | 58.00 mm | - | - | - | - | |
3450250 | - | - | - | - | - | - | - |
Replacement Pump of spaghetti straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Size | UNSPSC | |
T144W | 36,754 mm | 66,675 mm | - | - | - | 36.754x66.675x19.446 | - | |
305178 | 190 mm | 290 mm | 92 mm | 21,5 Kg | 341 kN | 190x290x92 | - | |
EXFC213L3COE | 65 mm | - | 68.2 mm | 6.2 kg | 57.2 kN | - | - | |
UCFPL206CB | - | - | - | 0.531 | - | - | - | |
SN-505 | - | - | - | 1.4 | - | - | - | |
UCF210-31NPMZ2 | 1.9375 in | 4.3750 in | - | - | - | - | - | |
M5217EX | 85 mm | 150 mm | 1.9370 in | - | - | - | - | |
CB5676 | 3-1/2 in | 4-3/4 in | - | - | - | - | - | |
23064-k-mb-fag | 320mm | 480mm | 121mm | - | - | - | - | |
6305-2RS1 | 25 mm | 62 mm | 17 mm | - | 17 mm | - | - | |
3850477 | - | - | - | - | - | - | 31411705 | |
2750562 | - | - | - | - | - | - | 31411705 |
Customer Have Factory Case Of Automatic two colors straight PP PE plastic drinking straw extruder At 2021 | |
---|---|
1 | HDPE silicon core plastic extruder/EXTRUDER For Sale Turkey |
2 | Jwell PLA fill straw corn starch powder pelletizing extruder Sale In Nigeria |
3 | HDPE silicon core plastic extruder/EXTRUDER Sale In Zimbabwe |
4 | Jwell PP PE fill straw corn starch powder pelletizing extruder For Sale South Africa |
5 | Silicone tube silicone strip extruder silicone seal ring extruder soft lamp band extruder equipment Sale In Turkey |
6 | Milk,Juice Flexible Drinking Straw Extruder, Plastic Tube Extruder Sale In Morocco |
7 | Jwell PP PE fill straw corn starch powder pelletizing extruder Process In United Arab Emirates |
Customer Cases For Automatic two colors straight PP PE plastic drinking straw extruder For Factory In 2021 | |
---|---|
1 | Best Price of PLA Straw Making Machine Extruder Sale In Morocco |
2 | Silicone tube silicone strip extruder silicone seal ring extruder soft lamp band extruder equipment Process In Egypt |
3 | PP Pipe Extruding Machine Making Pla Drinking Straw Extrusion Machine Sale In Turkey |
4 | Jwell PLA fill straw corn starch powder pelletizing extruder Sale In South Africa |
5 | New Technology 20-63mm HDPE pipe production line extruder Process In India |
6 | PP Pipe Extruding Machine Making Pla Drinking Straw Extrusion Machine Sale In Turkey |
7 | professional production line drinking straw extruding machine For Sale Ethiopia |
8 | Jwell PP PE fill straw corn starch powder pelletizing extruder Process In India |
Automatic two colors straight PP PE plastic drinking straw extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Single Screw PP PE Drinking Straw Production Line/Drinking Straw Extruder Machinery | 1 Set | US$1996 | US$7464 |
Three Colors Plastic Drinking Straw Making Extruding Machine | 1 Set | US$1112 | US$5083 |
Two Colors plastic drinking Straw extruder machine | 1 Set | US$1014 | US$6693 |
Drinking straw machine, drinking straw extruder, drinking straw bending machine | 1 Set | US$1061 | US$5570 |
Three colour co-extrude straw extruder machine | 1 Set | US$1716 | US$6492 |
Food grade sraw pasta making machinery / pasta straw drink tube processing line | 1 Set | US$1896 | US$7141 |
Pp Pe Granule Drinking Straw Extruder , Drinking Straw Making Machine 40kg/H Capcity | 1 Set | US$1669 | US$7977 |
2019 Stainless Steel Factory Price Italy Noodles Making Machine / Pasta Straw Machine | 1 Set | US$1725 | US$6372 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved