Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Chile, Romania, Kyrgyzstan, Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ; 220V/50HZ; etc |
Power:100kw | Weight:1 KG |
Dimension(L*W*H):27000*2000*2200mm | Year:New |
Warranty:1 Year | Key Selling Points:High Productivity |
Name 1:stainless steel Italy long pasta straw machine | Capacity:100-150kg/h(EXT100) |
Automatic:Fully automatic | Raw material:corn/wheat/rice/starch etc |
Packing:Wooden | Function:Multi-function |
Feature:Easy operation | name:Spaghetti making machine Italy noodles machine pasta straw machine |
After Warranty Service:Field maintenance and repair service |
Specification:
Paper Layer | 3 layers |
Inner Diameter | 4.5-12mm |
Cutting length | 120—850mm |
Straw Thickness | 0.3-1mm |
Capacity | 65m/min. |
Working Air Pressure | 0.6Mpa |
Power | 6 KW |
CHARACTERISTICS
1. can be customized for different pipe diameters.
2. With automatic counting function. Once the pre-set number is reached, the machine will alarm you, it is convenient for staff to calculate numbers.
3. Automatic stops when trouble occurs.
Replace Bearing of spaghetti straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Diametro del foro | Larghezza | |
N 10/500 | 500 mm | 720 mm | 100 mm | 137 Kg | 1700 kN | - | - | |
6304-RS2 | 20 mm | 52 mm | 15 mm | 0,148 Kg | 15,9 kN | - | - | |
MSM155BRHATL | 6.102 Inch | 155 Millimeter | 13.25 Inch | 336.55 Millimeter | - | 64.34 | - | - | - | |
M1317EX | 4.273 Inch | 108.522 Millimeter | 7.087 Inch | 180 Millimeter | 1.614 Inch | 41 Millimeter | 3.829 | - | - | - | |
KW-4Z | 0.25 Inch | 6.35 Millimeter | - | - | 0.027 | - | - | - | |
FYT 25 FM | - | - | - | 0.646 | - | - | - | |
2MM9301WI DUL | 12 mm | 24 mm | 6 mm | - | - | - | - | |
02BC500GRAT | 5 in | - | - | - | - | - | - | |
CRB 4010 | 40 mm | 65 mm | 10 mm | - | - | 40 | 10 | |
UCPH210-30 | 47,625 mm | - | 51,6 mm | - | - | 47,625 | 51,6 | |
482/472 | 69,85 mm | 120 mm | 29,007 mm | - | 24,237 mm | 69,85 | 29,794 | |
B200-5 | 200 mm | 290 mm | 38 mm | - | 38 mm | 200 | 38 | |
80X120X13 HMS4 R | - | - | - | - | - | - | - |
Replacement Pump of spaghetti straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Weight | Minimum Buy Quantity | d | B | D | manufacturer product page: | |
NJ220ET2 | 0.0 | - | N/A | 100 mm | 34 mm | 180 mm | Click here | |
UCFCE203L3 | - | 0.58 kg | - | 17 mm | 31 mm | - | - | |
LB68953E | 0.0 | 0.406 | N/A | - | - | - | - | |
24128CK30E4C3 | 0.0 | - | N/A | - | - | - | - | |
6302LLBC3/EM | 0.0 | 0.083 | N/A | 0.591 Inch | 15 Millimeter | - | 1.654 Inch | 42 Millimeter | Click here | |
UCFT208C4HR5 | 0.0 | 1.58 | N/A | - | - | - | - | |
UCFH207-23-SS | 0.0 | 0.599 | N/A | - | - | - | - | |
K43X50X18-C | 0.0 | 0.049 | N/A | - | - | - | - | |
NP314-E-TVP2 | 0.0 | - | N/A | - | - | - | - | |
QAF15A212SM | - | 23 lbs | - | 2.7500 in | 3.7700 in | 6.0000 in | Click here | |
39425 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Three Colors Plastic Drinking Straw Making Extruding Machine At 2021 | |
---|---|
1 | wire and cable coating extruder Sale In United Arab Emirates |
2 | PP straw extruder for plastic mate Process In United Arab Emirates |
3 | HDPE silicon core plastic extruder/EXTRUDER Sale In Brazil |
4 | Easy to operate one color drinking straw making extrusion machine Process In India |
5 | Extrudeuse plastique prix twin-screw compounding extruder corotating twin screw flights Process In Argentina |
6 | single color drinking straw making extruder machine plastic pipe lollipop stick making machine For Sale Argentina |
7 | pe nano pipe extruder Sale In Argentina |
8 | ML13A THREE-COLOR CO-EXTRUDE DRINKING STRAW EXTRUDER Process In Brazil |
Customer Cases For Three Colors Plastic Drinking Straw Making Extruding Machine For Factory In 2021 | |
---|---|
1 | pe nano pipe extruder For Sale Turkey |
2 | PP Pipe Extruding Machine Making Pla Drinking Straw Extrusion Machine For Sale Nigeria |
3 | ML13A THREE-COLOR CO-EXTRUDE DRINKING STRAW EXTRUDER Process In India |
4 | HDPE silicon core plastic extruder/EXTRUDER For Sale Nigeria |
5 | High speed PP PE Drinking Straw Making Machine / Drinking Straw Extruder Process In Ethiopia |
6 | ML13A THREE-COLOR CO-EXTRUDE DRINKING STRAW EXTRUDER Sale In South Africa |
7 | Silicone tube silicone strip extruder silicone seal ring extruder soft lamp band extruder equipment Sale In Zimbabwe |
Three Colors Plastic Drinking Straw Making Extruding Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pp Pe Granule Drinking Straw Extruder , Drinking Straw Making Machine 40kg/H Capcity | 1 Set | US$1488 | US$6064 |
Three colour co-extrude straw extruder machine | 1 Set | US$1037 | US$5057 |
Single Screw PP PE Drinking Straw Production Line/Drinking Straw Extruder Machinery | 1 Set | US$1550 | US$7000 |
Food grade sraw pasta making machinery / pasta straw drink tube processing line | 1 Set | US$1309 | US$5349 |
Two Colors plastic drinking Straw extruder machine | 1 Set | US$1901 | US$5379 |
2019 Stainless Steel Factory Price Italy Noodles Making Machine / Pasta Straw Machine | 1 Set | US$1600 | US$7029 |
Drinking straw machine, drinking straw extruder, drinking straw bending machine | 1 Set | US$1596 | US$5023 |
Automatic two colors straight PP PE plastic drinking straw extruder | 1 Set | US$1263 | US$7358 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved