Applicable Industries:Farms | Showroom Location:France, Sri Lanka, India, Indonesia, Turkey, Brazil, Russia, South Africa, Italy, Nigeria, Tajikistan, Pakistan, Philippines, Ukraine, United Kingdom, Viet Nam, Morocco, Peru, Australia, Germany, Algeria, Saudi Arabia, Malaysia, Bangladesh, Romania, UAE, Uzbekistan, South Korea, Kenya, Chile, Argentina, United States, Egypt, Canada, Mexico, Spain, Thailand, Colombia, Kyrgyzstan, Japan |
Condition:New | Place of Origin:Guangdong, China |
Production Capacity:265KG/H | Voltage:380V |
Power:3HP - 1/3HP | Weight:205 KG |
Dimension(L*W*H):1145X800X1690 | Warranty:1 Year |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other | Key Selling Points:Easy to Operate |
Specifications (Length * Width * Height):1145X800X1690 | Weight(Kg):205kg |
Rice milling capacity(Kg/h):265kg | Power consumption(HP):3HP - 1/3HP |
Types:mpeller friction type |
Weiyan 250-300kg/h rice milling machine grain processing mini rice mill grain hammer mills for Philipphines Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | UNSPSC | Weight | C | Inventory | |
24128 CCK30/W33 | 225 mm | 140 mm | 85 mm | - | - | - | 0.0 | |
UCT213E | - | 65 mm | 65,1 mm | - | 6,9 Kg | 57,2 kN | - | |
NU 332 E | 340 mm | 160 mm | 68 mm | - | 34.1 Kg | 855 kN | - | |
BB1B631409AC | 90 mm | 35 mm | 25 mm | - | - | - | - | |
MPHU227N | 2.094 Inch | 53.18 Millimeter | 1.688 Inch | 42.875 Millimeter | 2.375 Inch | 60.325 Millimeter | 31171511 | 2.72 | - | 0.0 | |
UK209+HE2309 | 1.969 Inch | 50.013 Millimeter | 1.5 Inch | 38.1 Millimeter | - | 31171536 | 0.77 | - | 0.0 | |
7405-B-MP | 3.15 Inch | 80 Millimeter | 0.984 Inch | 25 Millimeter | 0.827 Inch | 21 Millimeter | 31171531 | 0.6 | - | 0.0 | |
29685-90066 | 4.59 in | 2.8750 in | - | - | - | - | - | |
SBARB608VV-25 | - | - | - | - | - | - | - | |
6032LLU | 240 mm | 160 mm | 38 mm | 31171504 | - | 38 mm | - | |
NJ305 E | 62 mm | 25 mm | 17 mm | - | - | 17 mm | - | |
28761 | - | - | - | 31411705 | - | - | - |
Replacement Bearing of Weiyan 250-300kg/h rice milling machine grain processing mini rice mill grain hammer mills for Philipphines data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Size | Larghezza | |
22217-2RSK | 150 mm | 85 mm | 44 mm | 279,3 kN | 3 Kg | 85x150x44 | - | |
SYE 2 3/4 | 111,125 | 69,85 | 92.075 mm | - | - | 69.85x111.125x76.2 | - | |
CRI-7614 | 620 mm | 380 mm | - | - | - | 380x620x241 | - | |
CH7010CVUJ74 | 80 mm | 50 mm | 16 mm | - | - | - | - | |
UCPA210-30CO | - | 47.62 mm | 51.6 mm | 35.1 kN | 2.67 kg | - | - | |
CH7020HVURJ74 | - | - | - | - | 1.12 | - | - | |
6207M2C4 | 72 mm | 35 mm | 17 mm | - | - | - | - | |
29602-8446 | 3.5000 in | - | - | - | 1.64 lbs | - | - | |
2212j-nsk | 110mm | 60mm | 28mm | - | - | - | - | |
HM220149/HM220110 | 156,975 mm | 99,975 mm | 42 mm | 34 mm | - | - | 42 | |
HMK1422LL | 22 mm | - | - | 22 mm | - | - | 22 | |
4T-389/382A | 96,838 mm | 55,575 mm | 21,946 mm | 15,875 mm | - | - | 21 | |
TML20DA400 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For Instant Rice Processing Line For Factory In 2021 | |
---|---|
1 | Automatic Instant rice artificial rice nutritional rice extruder making machine production line For Sale Brazil |
2 | Automatic Instant rice artificial rice nutritional rice extruder making machine production line Process In Russia |
3 | Complete Rice Milling Equipment/rice Huller Rice Machine/rice Mill Production Line For Sale Mexico |
4 | Instant Rice/Nutritional Rice Food /Artificial rice Processing line/machine For Sale Egypt |
5 | XL CTN18D small automatic complete combined rice milling production line Sale In Mexico |
6 | 50 Tons Automatic Rice Mill Plant Rice grinding Equipment grain processing line manufacture For Sale Algeria |
Customer Cases For Instant Rice Processing Line For Factory In 2022 | |
---|---|
1 | Fully Automatic Enriched Artificial Fortified Nutritional Instant Rice Making Processing Machine Production Line Plant Sale In Argentina |
2 | Chickpea (Hummus) Process Line Sale In Russia |
3 | Nutrition Rice Processing Line - Fully Automatic Machine For Fortified Rice Process In India |
4 | Chickpea (Hummus) Process Line Process In Russia |
5 | Complete Set Combined Rice Whitening Rice Mill Machine Integrated Rice Milling Line For Sale India |
6 | Jinan eagle Instant aritificial Porridge Extruder instant rice and fortified rice making extruder machine production line Process In Sri Lanka |
7 | Pakistani Beef Kofta Curry (meatball Curry) Machine Production Line Sale In Turkey |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved