Applicable Industries:Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:modified starch machine |
Production Capacity:120-150kg/h | Place of Origin:Shandong, China |
Voltage:380v | Power:60kw |
Dimension(L*W*H):1300*1200*2200mm | Weight:250 KG |
Warranty:2 years | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gearbox |
Key Selling Points:Competitive Price | After-sales Service Provided:Engineers available to service machinery overseas |
Name:nutrition powder production line | Auto grade:auto |
Operate:1-3persons | Screw design:double-screw |
Color of machine:according to custom's require | Self-cleaning function:excellent |
product name one:nutrition rice powder machine |
Fortified Rice Production Line / Fortification Rice Making Machine/ Instant Rice Process Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Carico statico di base (C0) | Diametro del foro | |
7016DF | 80 mm | 125 mm | 22 mm | 86,5 kN | 1,988 Kg | - | - | |
EXPG207NT20 | 35 mm | - | 37.6 mm | 25.7 kN | 1.6 kg | - | - | |
CF 3/4 S | - | - | - | - | 0.032 | - | - | |
PEU343JK5 | - | - | - | - | 18.688 | - | - | |
KRX18X40X51.5 | - | - | - | - | 0.194 | - | - | |
6318-ZZNR | 3.543 Inch | 90 Millimeter | 7.48 Inch | 190 Millimeter | - | - | 4.899 | - | - | |
8308 | 40 mm | 90 mm | 46 mm | - | - | - | - | |
61904-2RS | 20 mm | 37 mm | 9 mm | - | - | - | - | |
21319 KCW33+H319 | 95 mm | 200 mm | 45 mm | 45 mm | - | 480 kN | 95 | |
BEAM 40/100/Z 7P60 | 40 mm | 100 mm | - | - | - | 102 kN | 40 | |
NF 204 | 20 mm | 47 mm | 14 mm | - | - | 12,7 kN | 20 | |
418/414 | 38,1 mm | 88,5 mm | 25,4 mm | 1,905 mm | - | 111 kN | 38,1 | |
7220-BECB-MP | 100 mm | 180 mm | 34 mm | 34 mm | - | 114 kN | 100 | |
SUL-G10P | - | - | - | - | - | - | - |
Replacement Bearing of Fortified Rice Production Line / Fortification Rice Making Machine/ Instant Rice Process Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Inventory | Width | |
YB 2420 | 47,625 mm | 38,1 | 66,8 kN | 0,131 Kg | - | - | 31,75 | |
UKC319H | - | 85 mm | 156 kN | 16,2 Kg | 90 mm | - | 90 | |
LM102949/LM102910 | 73.431 mm | 45.242 mm | 55500 kN | 0,308 Kg | 19.812 mm | - | 19.558 | |
6215 N | 130 mm | 75 mm | 67,53 kN | 1,2 Kg | 25 mm | - | 25 | |
575-902A7 | 5.512 Inch | 140.005 Millimeter | 3 Inch | 76.2 Millimeter | - | 5.45 | - | 0.0 | - | |
729659 C | - | - | - | 5.612 | - | 0.0 | - | |
22214CAME4 | 4.921 Inch | 125 Millimeter | 2.756 Inch | 70 Millimeter | - | 1.65 | 1.22 Inch | 31 Millimeter | 0.0 | - | |
UCHA20926 | 1.937 Inch | 49.2 Millimeter | 1.625 Inch | 41.275 Millimeter | - | 1.7 | 3.25 Inch | 82.55 Millimeter | 0.0 | - | |
UGST206-20 | - | 1.2500 in | - | - | - | - | - | |
24148EMBW33W45A | 400 mm | 240 mm | - | - | 160 mm | - | - | |
LM520310D | 5.7500 in | - | - | - | - | - | - | |
53315 | 135 mm | 75 mm | - | - | - | - | - | |
TSW-400LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | - |
Customer Cases For Instant Rice Processing Line For Factory In 2021 | |
---|---|
1 | Cashew Color Sorter Machine For Cashew Nut Processing Line Sale In United Arab Emirates |
2 | Instant Rice Noodle Making Machine Bihon Production Line Process In South Africa |
3 | Hot-selling Instant Rice Production Line / Artificial Grains Making Machine For Sale United Arab Emirates |
4 | XYCF-450Z Large capacity 450kg rice steamer cooker/steam rice cooking line/ instant rice processing line for restaurant Sale In Zimbabwe |
5 | High Quality Commercial Fried Instant Noodles Production Line 11000ps/8hours Fully Automatic Making Machine Sale In Argentina |
6 | Industrial Soya Bean Milk Processing Line / Soy Milk Making Machine Process In South Africa |
7 | High Efficient Large Commercial Industrial Caramel Double Kettle Popcorn Machine Popcorn Production Line From Manufacturer For Sale Zimbabwe |
Customer Cases For Instant Rice Processing Line For Factory In 2022 | |
---|---|
1 | fortified rice making Extruder instant rice processing line For Sale United Arab Emirates |
2 | Instant Fortified rice processing production line For Sale Zimbabwe |
3 | Nutrition Rice Processing Line - Fully Automatic Machine For Fortified Rice Process In Singapore |
4 | Artificial Rice Process line/ Instant Rice Making machine/Nutrition rice production line For Sale Singapore |
5 | Hongqiang Konjac rice noodle making machine instant noodle processing line machinery extruder for food Process In South Africa |
6 | 50 Tons Automatic Rice Mill Plant Rice grinding Equipment grain processing line manufacture For Sale Russia |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved