Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Condition:New | Type:Artificial Rice, Nutrition Rice |
Production Capacity:380V/50HZ/Three Phase, 220V/50HZ | Place of Origin:Shandong, China |
Voltage:380V/50HZ/Three Phase, 220V/50HZ | Power:80kw,99kw,146kw |
Dimension(L*W*H):Max: 20000x3500x4300mm | Weight:3800 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:5 years | Core Components:Motor |
Key Selling Points:Multifunctional | After-sales Service Provided:Engineers available to service machinery overseas |
Artificial Rice Making Machine:Grain Product Making Machines | Automation:Fully Automatic |
Screw Materials:38CrMoAL | Relay:OMRON |
Inverter Brand:DELTA | Main Motor Brand:SIEMENS (CHINA) |
Electronic Parts Brand:FUJI and LG | Machinery Materials:Food Grade Stainless Steel |
Trial Demonstration:Welcome You To Visit Us At Any Time For Machinery Demonstration |
Grain processing machinery High quality as rice mill made in japan best mini rice mill Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | Inventory | Minimum Buy Quantity | d | Type | Number of Bearings | |
14130/14276 | 69,012 mm | 0,34 Kg | - | - | 33,338 mm | - | - | |
B-813-6 | 0.815 Inch | 20.701 Millimeter | - | 0.0 | N/A | 0.502 Inch | 12.751 Millimeter | - | - | |
MUCNFL206-20C0FG1 | - | - | 0.0 | N/A | - | - | - | |
RAM-4 | - | - | 0.0 | N/A | - | - | - | |
FTR-2.50 | - | 1.27 | 0.0 | N/A | - | - | - | |
AELRPF206-102 | - | - | 0.0 | N/A | - | - | - | |
22217RHW33 | - | - | 0.0 | N/A | - | - | - | |
RAK/VAK25 | - | - | 0.0 | N/A | - | - | - | |
6300 2RS JEM | 35 mm | - | - | - | 10 mm | - | - | |
29502-4366 | 5.2500 in | 0.479 lb | - | - | - | - | - | |
BKHWFB6901DD-[25,40]-[20-40/1] | - | - | - | - | - | Bearings with Housings | Double | |
50BTM5825 | 58 mm | - | - | - | - | - | - | |
30207AG15H206 | 72 mm | - | - | - | 35 mm | - | - | |
BW30-330 Reverse Osmosis Element | - | - | - | - | - | Brackish Water | - |
Replacement Bearing of Grain processing machinery High quality as rice mill made in japan best mini rice mill data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | UNSPSC | Minimum Buy Quantity | |
SFR168-2Z | 6,35 mm | 9,525 mm | 3,175 mm | - | 0,373 kN | - | - | |
626 VV | 6 mm | 19 mm | 6 mm | 0,00794 Kg | 2,34 kN | - | - | |
18337B-3 | 0 Inch | 0 Millimeter | 3.375 Inch | 85.725 Millimeter | 0.5 Inch | 12.7 Millimeter | 0.57 | - | 31171529 | N/A | |
N 313 ECP/C3 | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 1.299 Inch | 33 Millimeter | 2.233 | - | 31171547 | N/A | |
6020-ZZNR P/6 C/3 | 3.937 Inch | 100 Millimeter | 5.906 Inch | 150 Millimeter | 0.945 Inch | 24 Millimeter | 1.42 | - | 31171502 | N/A | |
UELP211-200N1D1 | - | - | - | - | - | - | N/A | |
P2BSXR50M | 50 mm | 152.4 to 169.7 mm | 2-1/4 in | - | - | - | - | |
SPEC. DUTY ADAPTOR | - | 3-15/16 in | - | - | - | - | - | |
KHP209-26 | 1.6250 in | 5-3/8" to 6-1/8" | 2-11/32 in | - | - | - | - | |
GYA102RR | - | - | - | 0.50 lb | - | - | - | |
GNE60-KRR-B | 60 mm | - | 52 mm | - | 33 mm | 31171536 | - | |
AD1032-F0 | - | - | - | - | - | - | - | |
15097 | - | - | - | - | - | 31411705 | - |
Customer Cases For Instant Rice Processing Line For Factory In 2021 | |
---|---|
1 | High quality Extruded Nutrition Artificial Instant Rice Machine Processing Line Process In Singapore |
2 | Grain processing machinery High quality as rice mill made in japan best mini rice mill Process In Sri Lanka |
3 | Automatic nutritional fortified rice making machine artificial rice production line Sale In Ethiopia |
4 | Fully Automatic Enriched Artificial Fortified Nutritional Instant Rice Making Processing Machine Production Line Plant Sale In Russia |
5 | Rice processing production line 600-900 kg/h rice milling equipment machine For Sale Argentina |
6 | Instant baby cereal nutrition powder food making machine Sale In Sri Lanka |
7 | Commercial Automatic Rice Noodle Vermicelli Processing Production Line Sale In Singapore |
8 | Groundnut Peanut Butter Making Machine Hummus Sauce Sesame Tahini Production Line Automatic Soup Maker Best Price Peanut Grinder Sale In Zimbabwe |
Customer Cases For Instant Rice Processing Line For Factory In 2022 | |
---|---|
1 | Complete Rice Milling Machine/Rice Mill Production Line/Automatic Rice Processing Machine Price Sale In Nigeria |
2 | Small Scale Cookies Bakery Equipment 100kg/h Filling Jam Cookies Making Machine Filled Biscuit Cookies Production Line For Sale Russia |
3 | Weiyan 250-300kg/h rice milling machine grain processing mini rice mill grain hammer mills for Philipphines Sale In Nigeria |
4 | Full Automatic Artificial Rice Making Machine Nutrition Rice Production Line Instant Rice Processing Line For Sales Process In Zimbabwe |
5 | Self heating instant rice nutrient compound rice processing line Process In Russia |
6 | 20 tons per day combined rice milling processing line plant For Sale Zimbabwe |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved