Dimension(L*W*H):26*2*5 | Weight:1500KGS |
Place of Origin:Shandong, China | Voltage:380V |
Raw material:rice corn wheat | Plant:cereals food extrusion machine |
Processing:Extruding | Production Capacity:150kg/h 320kg/h |
Shape:circle,star,square,cylindrical,roundness | Machine material:Stainless steel |
Certificate:CE | Baby nutritent food processing machine:baby food produciton line puree |
Ruby Mobile:0086 15165102560 | Skype:rubyhu11 |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:3 years |
Core Components:Gearbox | Condition:New |
Warranty:1 Year | After-sales Service Provided:Field installation, commissioning and training |
Key Selling Points:High Productivity | Power:80-180KW |
Certification:CE |
Instant Rice Making Machine Self-heating Rice Processing Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Minimum Buy Quantity | Inventory | UNSPSC | Inch - Metric | |
54405 | 0.650 Kg | 25 mm | 60 mm | - | - | - | - | |
NNCF5060-V | 123 Kg | 300 mm | 460 mm | - | - | - | - | |
QAAF18A090SM | 15.89 | 3.543 Inch | 90 Millimeter | 5.18 Inch | 131.572 Millimeter | N/A | 0.0 | 31171501 | Metric | |
QAPL20A315SET | 22.246 | 3.938 Inch | 100.025 Millimeter | 4.6 Inch | 116.84 Millimeter | N/A | 0.0 | 31171511 | Inch | |
6314 | 2.5 Kg | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | N/A | 0.0 | 31171504 | Metric | |
22216E-KM C/3 | 2.15 | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | N/A | 0.0 | 31171510 | Metric | |
BR15101 | 0.236 | - | - | N/A | 0.0 | - | - | |
27690-20024/27620B-20024 | - | - | - | N/A | 0.0 | - | - | |
HM926740-99402 | - | - | - | N/A | 0.0 | - | - | |
EXPA208 | - | 40 mm | - | - | - | - | - | |
3800950 | - | - | - | - | - | 31411705 | - |
Replacement Bearing of Instant Rice Making Machine Self-heating Rice Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | B | Minimum Buy Quantity | Inventory | UNSPSC | |
K12x17x13 | 12 | - | 17 | 13 mm | - | - | - | |
NU2319E | 95 mm | 9,8 Kg | 200 mm | 67 mm | - | - | - | |
UCPLE204L4CC | 20 mm | 0.63 kg | - | 31 mm | - | - | - | |
KLFSS219 | 1.188 Inch | 30.175 Millimeter | 0.64 | 1.344 Inch | 34.13 Millimeter | - | N/A | 0.0 | 31171501 | |
QVVSN12V204SEN | 2.25 Inch | 57.15 Millimeter | 11.804 | 4.016 Inch | 102 Millimeter | 2.75 Inch | 69.85 Millimeter | N/A | 0.0 | 31171511 | |
QAAPF13A060SB | 2.362 Inch | 60 Millimeter | 7.718 | 4.3 Inch | 109.22 Millimeter | 2.756 Inch | 70 Millimeter | N/A | 0.0 | 31171511 | |
UCTPL208MZ2CEW | - | 1.008 | - | - | N/A | 0.0 | - | |
NU-2311E M C/4 | - | 2.36 | - | - | N/A | 0.0 | - | |
SNC22532-508EDS | - | - | - | - | N/A | 0.0 | - | |
QVFB20V090S | - | 40.0 lb | - | - | - | - | - | |
BGFCZB6202ZZ-[40-70/1] | - | - | - | - | - | - | - | |
C 4188 K30MB | 440 mm | - | 720 mm | 280 mm | - | - | - | |
71915 C-UD | 75 mm | - | 105 mm | - | - | - | - | |
170X200X15 HDS7 R | - | - | - | - | - | - | 31411705 |
Customer Cases For Instant Rice Processing Line For Factory In 2021 | |
---|---|
1 | Automatic nutritional fortified rice making machine artificial rice production line Process In Turkey |
2 | new design automatic puffed snacks production line corn snack machine extruder Process In Russia |
3 | Automatic Instant rice artificial rice nutritional rice extruder making machine production line Process In South Africa |
4 | Rice processing production line 600-900 kg/h rice milling equipment machine Process In Russia |
5 | Low Price Artificial Rice Fortified Rice Making Machine Cereal Rice Twin Screw Extruder Production Line Sale In South Africa |
6 | Health Organics Green Hot Selling Gummy Candy Teddy Making Machine Manufacture Production Line For Sale India |
Customer Cases For Instant Rice Processing Line For Factory In 2022 | |
---|---|
1 | Instant Artificial Fortified Rice Kernel Production Line/ Nutritional Rice Processing Line For Sale Argentina |
2 | Chickpea (Hummus) Process Line Sale In Algeria |
3 | Instant Artificial Fortified Rice Kernel Production Line/ Nutritional Rice Processing Line For Sale Singapore |
4 | Fortified Rice Production Line / Fortification Rice Making Machine/ Instant Rice Process Line For Sale South Africa |
5 | Rice milling equipment rice mill machine production line Sale In Russia |
6 | Hot-selling Instant Rice Production Line / Artificial Grains Making Machine Process In Mexico |
7 | 500kg/h Fried Banana Chips Production Line /Banana Packing Machine Sale In Egypt |
8 | Low Price Artificial Rice Fortified Rice Making Machine Cereal Rice Twin Screw Extruder Production Line Process In Mexico |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved