Type:Packaging Line | Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Showroom Location:None | Condition:New |
Application:Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware, APPAREL, Textiles, Cigarettes, Tobacco | Packaging Type:Cartons, Stand-up Pouch, Bags, Pouch, case |
Packaging Material:Plastic, Paper | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:380V |
Place of Origin:Zhejiang, China | Dimension(L*W*H):4500*1500*1900mm |
Weight:3000 KG | Warranty:1 Year |
Key Selling Points:Long Service Life | Marketing Type:Hot Product 2019 |
Machinery Test Report:Not Available | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Bearing, Motor, Gear, PLC, Other |
Product name:Cartoning machine | Box size range:L*W*H(70-250)*(50-120)*(20-90)mm |
Logistics model:Ocean shipping | Production:60-90Box/min |
Sea port:Ningbo | OEM Service Provided:Yes |
Specifications
Biscuit processing line composed of powder-mixer,peel-fold machine,candy-filling machine, molding machine,egg-brushing grain-scatter machine,tunnel stove ,swerve machine , oil-sprayer,cooling transmission,suger/salt-pouring machine and so on.
FAQ:
Q1: Are you a factory or trade company? Is it possible to visit factory?
We are manufacturer, welcome to visit our factory at any time.
Q2: What’s Warranty?
One years warranty with free parts. If the total order is big enough, our engineer will come to help you if you need.
Q3: Sample order available?
Sample is available; what’s more, further changes are acceptable.
Q4: Making customers’ own Logo is available or not,
Yes, it is available; please supply your logo before producing.
Replace Bearing of automatic biscuit machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Inventory | Minimum Buy Quantity | |
160RUB32APV | 160 mm | 290 mm | 960 kN | - | 104 mm | - | - | |
20238-MB | 190 mm | 340 mm | - | - | 55 mm | - | - | |
SS 618/5 | 5 mm | 11 mm | 0,529 kN | - | 3 mm | - | - | |
NAS 5052UUNR | 260 mm | 400 mm | 2130 kN | 85 Kg | 190 mm | - | - | |
3732-3 | 0 Inch | 0 Millimeter | 3.875 Inch | 98.425 Millimeter | - | 0.472 | 0.938 Inch | 23.825 Millimeter | 0.0 | N/A | |
NU 240 ECNMP/C3 | - | - | - | - | - | 0.0 | N/A | |
UCFL215-47 | - | - | - | - | - | 0.0 | N/A | |
572360 | - | - | - | - | - | 0.0 | N/A | |
6211TCG12P4 | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | - | 0.602 | 0.827 Inch | 21 Millimeter | 0.0 | N/A | |
NU226EM | 130 | - | 365 | 7.45 | - | 0.0 | N/A | |
93775 - 93134 | 196.850 mm | 340.695 mm | - | - | 71.120 mm | - | - | |
NK26/16 | 26 mm | 34 mm | 16 mm | - | - | - | - | |
TML10 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Bearing of Automatic Soft and Hard Biscuit Making Machine Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Minimum Buy Quantity | Inventory | D | Weight | B | d | UNSPSC | |
AST40 1006 | - | - | 12 | - | - | 10 | - | |
MR 28/MI 24 BULK | N/A | 0.0 | 2.313 Inch | 58.75 Millimeter | 0.3 | 1.25 Inch | 31.75 Millimeter | 1.5 Inch | 38.1 Millimeter | 31171512 | |
28R3210E3 | N/A | 0.0 | 3.543 Inch | 90 Millimeter | 0.73 | - | 1.75 Inch | 44.45 Millimeter | 31171504 | |
EP4B-IP-307R-SS ADPTR | N/A | 0.0 | - | 17.876 | - | - | - | |
UGAK201-8 | N/A | 0.0 | 1.469 Inch | 37.3 Millimeter | 0.55 | 1.063 Inch | 27 Millimeter | 0.5 Inch | 12.7 Millimeter | 31171511 | |
UKFCX13+HA2313 | N/A | 0.0 | - | 5.321 | - | - | - | |
23224RZ W33C3 | N/A | 0.0 | - | - | - | - | - | |
7222 ACD/P4ADGA | N/A | 0.0 | 7.874 Inch | 200 Millimeter | 9.96 | 2.992 Inch | 76 Millimeter | 4.331 Inch | 110 Millimeter | 31171531 | |
BK 1512 | N/A | 0.0 | 21 mm | 0.013 | - | - | - | |
FHFTJ202D-10G | N/A | 0.0 | - | - | - | - | - | |
CWR-100100N | - | - | - | - | 100 mm | - | - | |
54414 | - | - | 150 mm | - | 24 mm | - | - | |
E 255 7CE3 | - | - | 100 mm | - | 21 mm | 55 mm | - | |
1100270 | - | - | - | - | - | - | 31411705 |
Customer Cases For automatic biscuit machine For Factory In 2022 | |
---|---|
1 | High Quality Automatic encrusting bear biscuit panda cookie forming machine for retail For Sale Nigeria |
2 | Automatic biscuit making machine For Sale Ethiopia |
3 | Automatic Biscuit Making Machine Price/Biscuit Bakery Production Line/Soft Biscuit Machine Stainless Sale In India |
4 | Automatic Biscuit Making cookies decorating machine For Sale Algeria |
5 | Automatic Biscuit Making Machine Price/Biscuit Bakery Production Line/Soft Biscuit Machine Stainless Sale In Argentina |
6 | Chocolate making machine automatic chocolate machine biscuit chocolate machine Sale In South Africa |
7 | Automatic ard/Soft Biscuit Making Machine For Sale Ethiopia |
8 | Automatic Biscuit Production Line Small Cookies Making Machine Cookie Depositor Machine Sale In Argentina |
Customer Cases For automatic biscuit machine For Factory In 2022 | |
---|---|
1 | 75 plates Automatic wafer machine/Wafer biscuit machine/Wafer production line with factory price For Sale Brazil |
2 | Automatic biscuit making machine For Sale Morocco |
3 | Naut automatic biscuit production machines for the food line Sale In South Africa |
4 | Automatic Biscuit Making Machine Price/Biscuit Bakery Production Line/Soft Biscuit Machine Stainless Process In Morocco |
5 | biscuit forming machine/ biscuit machine production line/ biscuit making machine production line For Sale Egypt |
6 | Naut automatic biscuit production machines for the food line For Sale Algeria |
7 | Chocolate making machine automatic chocolate machine biscuit chocolate machine Process In South Africa |
8 | commercial mini wafer biscuit making machine cookies biscuit forming machine For Sale Algeria |
Automatic Soft and Hard Biscuit Making Machine Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Biscuit Cartoning Machine | 1 Set | US$1485 | US$7442 |
Bakery Bread Buns/Instant Noodles/Biscuits Automatic Flow/Pillow Pack /Horizontal Packing Machinery/Packaging Machine/ Wrapping/Sealing/Filling Machine | 1 Set | US$1727 | US$7395 |
Automatic Pillow Type Sandwich/Sponge Finger/Biscuit/Bread/Soap/Cake and Facial Mask Packing Machine | 1 Set | US$1277 | US$6658 |
Surgical Medical 3py KN95 /Biscuit/Wafer/Cookie/Bread/Cake Full Servo Automatic Face Mask Flow Packaging Package Face Mask Packing Machine | 1 Set | US$1315 | US$5413 |
Semi Automatic Cake/Bread/Biscuit/Cookies Packaging Packing Machine | 1 Set | US$1758 | US$7190 |
Automatic Cookies Biscuit Making Machine Factory Price | 1 Set | US$1175 | US$5840 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved