Type:Grills | Place of Origin:China |
Grill Type:Charcoal Grills | Metal Type:Iron |
Finishing:high temperature painting | Feature:Adjustable Height, Easily Assembled, Easily Cleaned, Trolley |
Safety Device:Flame Safety Device, Oxygen Depletion Safety Device | Item:YL1102 |
Fuel:Charcoal | Application:Kitchen Garden |
Color:Black | Size:116*61*104cm |
Keywords:charcoal smoker | Suit for(environment):Outdoor BBQ Party |
Style:bbq smoker grills | Certification:GS,ITS,LFGB,BSCI, GS, ITS |
OEM Service:Welcome |
Parameter
Model | Smoke room location | Dimensions(mm) | Capacity(kg) |
30 | Inside | 1050*1300*1650 | 30 |
Outside | 1050*1840*1650 | 30 | |
50 | Inside | 1160*1440*1840 | 50 |
Outside | 1160*1750*1840 | 50 | |
100 | Outside | 1200*2030*2100 | 100 |
150 | Outside | 1250*1660*2310 | 150 |
250 | Outside | 1200*1820*2900 | 250 |
Features
Smoke Oven is mainly composed of a furnace body, a heating system, a circulating air system, and an electric control system. Smoke Oven is one of the indispensable equipments in the process of ripening meat products. The touch screens of automatic smoked stoves, programmable controllers and relays, solenoid valves and other key electrical components are imported products. The human-machine interface of the large window vividly and visually displays the running status of the equipment, and can adjust the time parameters such as time, temperature, humidity, and exhaust air size at any time during operation, and the operation is very simple. The utility model has the advantages of excellent smoke generation and circulation system, so that the smoke in the furnace can be evenly distributed, so that the meat products are uniformly colored and the color is beautiful, and the product has a high production rate.
Replacement Seal of commercial meat smoker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Inventory | Weight | B | UNSPSC | |
S7220 CD/P4A | 180 mm | 100 mm | - | - | 3,25 Kg | 34 mm | - | |
K70X76X20 | 76,000 | 70,000 | N/A | 0.0 | - | - | - | |
F2B-SC-108-NL MOD; 139452 | - | - | N/A | 0.0 | 1.706 | - | - | |
1208K | 3.15 Inch | 80 Millimeter | 1.575 Inch | 40 Millimeter | N/A | 0.0 | 0.417 | - | 31171532 | |
EP1520N-510 | - | - | N/A | 0.0 | - | - | - | |
M246943-2 | 0 Inch | 0 Millimeter | 9.125 Inch | 231.775 Millimeter | N/A | 0.0 | - | 2.75 Inch | 69.85 Millimeter | 31171527 | |
23220CKC3W507 | - | - | N/A | 0.0 | 6.6 | - | - | |
36EP1209A07 | - | - | N/A | 0.0 | - | - | - | |
P2B-SCMAH-103 | 4.68 to 5.44 in | 1.1875 in | - | - | - | 1.71 in | - | |
TMDB-3220 | 36 mm | 32 mm | - | - | - | - | - | |
RAE60-NPP | 110 mm | 60 mm | - | - | - | 37,1 mm | 31171536 | |
25X62X7 HMSA10 V | - | - | - | - | - | - | 31411705 |
Replacement Pump of commercial meat smoker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | Rolling Element | |
25583/25519 | 82,55 mm | 44,45 mm | - | - | - | 35,878 mm | - | |
NK40/20 | 50 | 40 | - | - | - | - | - | |
NA6911A | 3.15 Inch | 80 Millimeter | 2.165 Inch | 55 Millimeter | 0.8 | N/A | 0.0 | 1.772 Inch | 45 Millimeter | Needle Roller Bearing | |
UCFL217-55TC | - | - | 7.582 | N/A | 0.0 | - | - | |
NPL-24C | 1.938 Inch | 49.225 Millimeter | 1.5 Inch | 38.1 Millimeter | 2.59 | N/A | 0.0 | 1.938 Inch | 49.225 Millimeter | Ball Bearing | |
B/SEB60/NS7CE3UL | 3.346 Inch | 85 Millimeter | 2.362 Inch | 60 Millimeter | - | N/A | 0.0 | 0.512 Inch | 13 Millimeter | Ball Bearing | |
HCFL205-16MMR3 | - | - | 0.7 | N/A | 0.0 | - | - | |
TS2-23160BL1D1X6PX50 | - | - | - | N/A | 0.0 | - | - | |
6307-2RLD-NR | - | - | - | N/A | 0.0 | - | - | |
PLB6851FR02 | 11-5/8 in | - | - | - | - | 5.8750 in | - | |
UENFL205-16W | 3.8906 in | 1.0000 in | - | - | - | 5.1250 in | - | |
TB-SXR-104 | - | 1.2500 in | - | - | - | - | - | |
RNAO22X30X13 | 30 mm | - | - | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Case Of commercial meat smoker At 2021 | |
---|---|
1 | Commercial Stainless steel bbq smoker/smoke house for sale Sale In Brazil |
2 | Commercial Smoker Canada/Meat Smoker Brands/Meat Smokers house Sale In Singapore |
3 | Efficient commercial meat smokers for meat or meat products processing Process In India |
4 | Commercial Smoker Oven for Sausage Smoking Fish Equipment Sale In Nigeria |
5 | Commercial meat smoker/meat Turkey Smoker machine/industrial fish smoker machine Process In Mexico |
6 | Stainless steel chicken/duck smoker with best quality and service Sale In Sri Lanka |
7 | hot sale commercial chicken fish meat smoker machine Process In Zimbabwe |
Customer Cases For Good Quality 250kg/Time Sausage Smoke House For Factory In 2022 | |
---|---|
1 | Commercial smoked chicken meat smokers smoked furnace for sale Sale In Sri Lanka |
2 | Commercial Stainless steel bbq smoker/smoke house for sale Process In Ethiopia |
3 | Commercial Stainless steel bbq smoker/smoke house for sale Process In Brazil |
4 | Efficient commercial meat smokers for meat or meat products processing Sale In Mexico |
5 | Commercial Small Meat Smoke Machine Smoked Meat Sausage Cooker 50kg For Sale Argentina |
6 | Factory Price Commercial Fish meat smoking furnace / electric meat smoker Sale In Singapore |
7 | Commercial Meat Brine Injection Machine/ Meat Saline Injector Machine for Pork For Sale Algeria |
8 | Commercial Smoker Oven for Sausage Smoking Fish Equipment Process In Algeria |
Good Quality 250kg/Time Sausage Smoke House Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
30/50/100/200kg/H Smoked Meat Making Machine Commercial Sausage Smokehouse | 1 Set | US$1392 | US$5649 |
Smokehouse (ZXL250) | 1 Set | US$1577 | US$5746 |
Sale! Commercial Stainless Steel Smoker Machine Meat Smoke Oven | 1 Set | US$1764 | US$7572 |
Zxl-500 Commercial Smoked Turkey Smokehouse Oven Machine Making Smoky Meat | 1 Set | US$1882 | US$7928 |
High-Efficiency Meat Smoking House | 1 Set | US$1017 | US$5784 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved