After-sales Service Provided:Return and Replacement | Warranty:1 Year |
Type:Clothes Dryer Parts | Application:Household |
Power Source:Electric | Place of Origin:China |
Specifications
Material | Stainless Steel |
Power Supply | 380V-3N / 50Hz / 60Hz |
Power Input | 13.0KW |
Running Current | 20.0A |
Fast heating-up | 9.0KW |
Maximum Power | 24Kw |
ADVANTAGE:
1.Less labor cost and energy consumption
2.Little loss of product and solvent recycling possible
3.PLC automatic control system & CIP cleaning system
4.Good solubility & excellent quality of the products
5.Continuous feed-in, dry, granulate, discharge in vacuum state
high quality paper dryer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Inventory | Weight | UNSPSC | Harmonized Tariff Code | |
KFX065 | 203,2 mm | 165,1 mm | - | - | 1,32 Kg | - | - | |
QMMC11J055SN | 4.531 Inch | 115.087 Millimeter | 2.165 Inch | 55 Millimeter | N/A | 0.0 | 4.54 | 31171535 | 8483.20.40.80 | |
HNG-SC-107 | - | - | N/A | 0.0 | 1.189 | - | - | |
CFF 5N | - | - | N/A | 0.0 | 0.036 | 31171508 | - | |
6224 C/4 | 8.465 Inch | 215 Millimeter | 4.724 Inch | 120 Millimeter | N/A | 0.0 | 5.16 | 31171504 | 8482.10.50.68 | |
SET367-2 | - | - | N/A | 0.0 | - | - | - | |
7930CTRDUMP3 | 8.268 Inch | 210 Millimeter | 5.906 Inch | 150 Millimeter | N/A | 0.0 | 0.455 | 31171531 | 8482.10.50.28 | |
NJ212W | 4.331 Inch | 110 Millimeter | 2.362 Inch | 60 Millimeter | N/A | 0.0 | 0.84 | 31171547 | 8482.50.00.00 | |
USFBE5000-311-C | 7.5938 in | 3.6875 in | - | - | - | - | - | |
CRF-33214 A | - | - | - | - | - | - | - | |
K81112-TV | - | - | - | - | - | 31171500 | - | |
BK384814 | 48 mm | - | - | - | - | - | - | |
AB1138-E1 | - | - | - | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replacement Bearing of high quality paper dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | C | |
TUP2 35.30 | 35 mm | 39 mm | - | - | - | - | - | |
GEZ100ES-2RS | 25,4 mm | 41,275 mm | 22,23 mm | 0,12 Kg | - | - | 56 kN | |
6211ZZC3/5K | 55 mm | 100 mm | 21 mm | - | 0.0 | N/A | - | |
UCT205-14N | 22.22 mm | - | 34 mm | 0.81 kg | - | - | 14 kN | |
2MMC9113WI DUL | 2.559 Inch | 65 Millimeter | 3.937 Inch | 100 Millimeter | 1.417 Inch | 36 Millimeter | 0.898 | 0.0 | N/A | - | |
B7004-E-T-P4S-UL | 0.787 Inch | 20 Millimeter | 1.654 Inch | 42 Millimeter | 0.472 Inch | 12 Millimeter | 0.07 | 0.0 | N/A | - | |
B7220-C-T-P4S-K5-UL | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | 1.339 Inch | 34 Millimeter | 3.32 | 0.0 | N/A | - | |
29665-90010 | - | - | - | 2.315 | 0.0 | N/A | - | |
29264M | - | - | - | 32 | 0.0 | N/A | - | |
239730B | 155 mm | 210 mm | 18 mm | - | - | - | 36 mm | |
VKBA 1973 | - | - | - | - | - | - | - | |
6016-Z-NR | 80 mm | 125 mm | 22 mm | - | - | - | 22 mm | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Have Factory Case Of high quality paper dryer At 2021 | |
---|---|
1 | Polyester mesh belt used for food Coal mine medicine conveyor belt Process In Zimbabwe |
2 | Anti- high temperature dryer fabrics Sale In Brazil |
3 | polyester conveyor mesh dryer belt Process In Argentina |
4 | Monofilament 100% Polyester dryer screen for paper machine Sale In South Africa |
5 | Provide Free Sampler Polyester Spiral Mesh Spiral Dryer Wire Mesh For Belt Filter Press Process In United Arab Emirates |
6 | 100% polyester square hole dryer screen mesh belt For Sale Egypt |
Customer Cases For Indesit dryer belt For Factory In 2022 | |
---|---|
1 | high quality paper dryer Process In Brazil |
2 | Good air permeablity polyester spiral dryer screen belt For Sale Algeria |
3 | 100% monofilament polyester synthetic paper making Spiral dryer screen/spiral belt/fabric Process In South Africa |
4 | Polyester mesh belt used for food Coal mine medicine conveyor belt Process In Egypt |
5 | polyester dryer fabric /paper machine clothing/Spare parts for paper machine Process In Russia |
6 | sprial belt in paper mill/paper making spiral belt/polyester spiral belt mesh For Sale Argentina |
7 | polyester spiral press-filter dryer fabric belt Sale In Mexico |
8 | Application of polyester alkali resistant dry net in power plant desulfurization For Sale Turkey |
high quality paper dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Polyester Spiral Dryer Screen for Paper Making Machine / dryer wire for dryer section | 1 Set | US$1839 | US$5491 |
100% polyester square hole dryer screen mesh belt | 1 Set | US$1703 | US$5810 |
polyester spiral press-filter dryer fabric belt | 1 Set | US$1322 | US$7354 |
Double Warps Flat Filament Dryer Fabrics For Paper Mill | 1 Set | US$1417 | US$5563 |
Best quality Polyester Dry Screen/Fabric Belting from China | 1 Set | US$1785 | US$6512 |
Polyester flat yarn Spiral dryer Fabrics from China manufacture | 1 Set | US$1937 | US$6458 |
Polyester spiral dryer fabrics | 1 Set | US$1794 | US$6574 |
Good air permeablity polyester spiral dryer screen belt | 1 Set | US$1038 | US$5527 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved