Type:Drying Oven | Application:Food Processing |
Condition:New | Place of Origin:Sichuan, China |
Voltage:380v 220v | Power:6600 |
Dimension(L*W*H):2.15*2.0*2.3 m | Key Selling Points:Energy saving |
Warranty:1 Year | Weight (KG):480 |
Applicable Industries:Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Pump, Gear, Motor, Gearbox, PLC, Engine, Other | Evaporation Capacity(kg/h):Other |
Heating Method:Steam Heating | Material:SUS304 |
Advantage:energy saving | Color:Silver |
Heating source:Electricity Steam Oil Gas | MOQ:1 Set |
Parameters
Model | External size/mm | Interior size/mm | Number of inlet fans | Number of carts | Weight/kg | Power/kw |
24trays | 1400*1400*2700 | 1200*870*1800 | 1 | 1 | 500 | 18 |
48trays | 1400*2400*2700 | 1200*1700*1800 | 2 | 2 | 800 | 24 |
96trays | 2400*2400*2700 | 2200*1700*1800 | 3 | 4 | 1000 | 36 |
144trays | 3500*2400*2700 | 3300*1700*1800 | 4 | 6 | 1500 | 54 |
Application
Fruit:Almonds, jujube, peanuts, longans, walnut, papaya tablets, apple, lemon, hawthorn pills, bananas, etc.
Vegetable:Asparagus, beans, kidney beans, lentils, eggplant, red pepper, Chinese prickly ash, black fungus, tremella, papaya tablets, pills, bitter melon, radish, cucumber slices, mushrooms, mushrooms, ginger, garlic, etc.
Medicinal material:Flos lonicerae, radix scutellariae, salvia miltiorrhiza, burdock, fructus schisandrae, codonopsis, radix rehmanniae, prepared rhizome of rehmannia, mulberries, forsythia, Chinese wolfberry, etc.
Others:Lily, rose, peony seed,fennel seeds,etc.
Chili Dehydrator Machine/Industrial Hot Air Box Dryer for Food Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | B | Minimum Buy Quantity | Long Description | |
Z-531165.04.DRGL | 360 mm | - | 870 mm | - | 295 mm | - | - | |
K115X122X25 | 115 | - | 122 | - | 25 mm | - | - | |
KLPSS2M30DC | 1.181 Inch | 30 Millimeter | 0.454 | 1.344 Inch | 34.13 Millimeter | 0.0 | 1.689 Inch | 42.9 Millimeter | N/A | 2 Bolt Pillow Block; 30MM Bore; 42.9MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Thermoplastic; Single Lip Contact; Non-expansion | |
QMTU11J203SET | 2.188 Inch | 55.575 Millimeter | 8.172 | - | 0.0 | - | N/A | Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Eccentric Collar Mount; QMTF Take Up Frame; 22211 Insert Part; | |
22320CAMKE4C3 | 3.937 Inch | 100 Millimeter | 12.5 | 8.465 Inch | 215 Millimeter | 0.0 | 2.874 Inch | 73 Millimeter | N/A | 100MM Tapered Bore; 215MM Outside Diameter; 73MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter Part N | |
QVVFNL19V304SM | - | - | - | 0.0 | - | N/A | - | |
CFM032038025 | - | 0.093 | - | 0.0 | - | N/A | - | |
6024-2RS-C3 | - | 2.03 Kg | - | - | - | - | - | |
NUP18/1700 | 1700 mm | - | 2060 mm | - | 160 mm | - | - | |
TM820S-440 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replace Seal of Industrial hot air dryer machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | UNSPSC | |
9144K | 220 mm | 340 mm | 20 Kg | - | - | 56 mm | - | |
699ZZ | 9 mm | 20 mm | - | - | - | 6 mm | - | |
LSE104BRHSATL | 1.25 Inch | 31.75 Millimeter | 2.165 Inch | 55 Millimeter | 16 lb | 0.0 | N/A | 2.362 Inch | 60 Millimeter | 31171511 | |
P3S235E | - | - | 3.391 | 0.0 | N/A | - | - | |
UCMFB202-10MZ2RF | - | - | 0.581 | 0.0 | N/A | - | - | |
NJ220W | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | 3.4 | 0.0 | N/A | 1.339 Inch | 34 Millimeter | 31171547 | |
77R6 | 0.375 Inch | 9.525 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.131 | 0.0 | N/A | - | 31171504 | |
GRLP209-45MM | - | - | - | 0.0 | N/A | - | - | |
SUCP211-35N | - | - | 3.7 | 0.0 | N/A | - | - | |
L44600LA BRG ASSY 902A1 | 1.0000 in | - | - | - | - | - | - | |
MCFD 90 X | - | - | - | - | - | - | - | |
7010CDT FY | 50 | 80 | - | - | - | 32 | - | |
71828 C | 140 mm | 175 mm | - | - | - | - | - | |
1625230 | - | - | - | - | - | - | 31411705 |
Customer Cases For Industrial hot air dryer machine For Factory In 2022 | |
---|---|
1 | Industrial Hot Air Dryer Fruit and Vegetable Dewatering Cooler Mushroom Dryer Machine Process In South Africa |
2 | changzhou dryer DWT Series hot air drying machine mesh belt dryer for drying mushroom Process In Zimbabwe |
3 | AIM Energy Saving SS 304 Small Automatic Hot Air Ozone Tray Type Dryer Drying Machine Drying Equipment Dehydrator Process In Argentina |
4 | Hot Air Industrial Food Dryer Cucumber Pumpkin Dehydrating Machine Process In Ethiopia |
5 | Automatic Herbal Extract Powder/Milk Spray Drying Machine Industrial Spray Dryer Price For Sale Russia |
6 | Hot air circulation charcoal dryer oven machine for shell activated carbon and coal drying machine Process In Morocco |
7 | Hot Air Industrial Food Dryer Cucumber Pumpkin Dehydrating Machine Process In Nigeria |
8 | Hot Sale Dehong Freeze Type Compressed Air Dryer for Industrial Equipment 8.5m3/min 60HP Air cooled freezing dryer machine Process In Brazil |
Customer Cases For Industrial hot air dryer machine For Factory In 2022 | |
---|---|
1 | industrial hot air circulation heat pump rose dryer For Sale Egypt |
2 | Industrial Hot Air Dryer Fruit and Vegetable Dewatering Cooler Mushroom Dryer Machine For Sale United Arab Emirates |
3 | Hot Air Drying Industrial Noodle Drying Machine / Automatic Instant Noodle Dryer Machine For Sale Sri Lanka |
4 | Ce Approved Wet Alfalfa Hot Airflow Dryer Wood Sawdust Drying Machine Biomass Dryer Sale In Russia |
5 | Industrial Hot Air Dryer Fruit and Vegetable Dewatering Cooler Mushroom Dryer Machine Sale In Egypt |
6 | Industrial Hot Air Dryer Fruit and Vegetable Dewatering Cooler Mushroom Dryer Machine Sale In South Africa |
7 | Industrial Hot Air Dryer Fruit and Vegetable Dewatering Cooler Mushroom Dryer Machine Process In Morocco |
Chili Dehydrator Machine/Industrial Hot Air Box Dryer for Food Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Vacuum Stencil Dryer with Drawer for Screen Printing Machine | 1 Set | US$1428 | US$7247 |
Pet Bottle Recycling Line Plastic Flakes Washing Machine | 1 Set | US$1776 | US$7684 |
Electric Power Industrial Vegetable Meat Drying Machine | 1 Set | US$1568 | US$5205 |
Printed Circuit Board Drying Machine, PCB Oven | 1 Set | US$1259 | US$5775 |
Industrial Continuous Hot Air Dryer Machine | 1 Set | US$1245 | US$7626 |
Automatic Drying Hot Air Force Circulation Conveyor Dryer Machine | 1 Set | US$1862 | US$7959 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved