Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:5 years |
Core Components:Gearbox | Condition:New |
Place of Origin:Shandong, China | Voltage:380V |
Power:80-180KW | Weight:1500KGS, 1500KGS |
Dimension(L*W*H):26*2*5 | Warranty:1 Year |
Key Selling Points:High Productivity | Application:Corn flakes breakfast Cereals making machine line |
Type:cereal puffing machine | Processing:Extruding |
Capacity:150kg/h 320kg/h | Shape:circle,star,square,cylindrical,roundness |
Machine material:Stainless steel | Motor:Siemens ABB |
Factory price:Factory guaranteed quality | Miss Ruby:0086 15165102560 |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE |
Parameters:
Model | Screw Dia (mm) | Screw L/D | Driver power(kw) | Cooling system | Straw dia (mm) |
Single color | 50 | 28:1 | 7.5 | 5m | 1-10 |
55 | 28:1 | 11 | 5m | 2-15 | |
65 | 28:1 | 15 | 5m | 3-20 | |
Bicolor | 55/25 | 28:1 | 7.5/15 | 5m | 3-15 |
Tricolor | 55/25*2 | 28:1 | 11/1.5*2 | 5m | 3-15 |
Characteristics:
1. Wide application: Drinking straw, candy bar, pen tube, cotten swab stick, medical tube, all kinds of toys tube, etc.
2. Easy to operate. One operator is enough to run the whole line
3. Cut form: Diversified in cut-end: 90° /90° , 90° /45° , 90° /60° , 45° /45° , 60° /60°
4. With stable output and wide range of color options. (single, two, three or multi-color stripes, straight or spiral)
Replace Bearing of spaghetti straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Size | Width | Minimum Buy Quantity | |
22326CE4 | 280 mm | 130 mm | 995 kN | 93 mm | 130x280x93 | 93 | N/A | |
NUP 2310 | 110 mm | 50 mm | 182 kN | 40 mm | 50x110x40 | 40 | - | |
E25-KRR-B | 52 | 25 mm | 15 mm | 34,9 mm | 25x52x44.5 | 44,5 | N/A | |
6407-2RS | 100 mm | 35 mm | - | 25 mm | 35x100x25 | 25 | - | |
NU208 C3FY | - | - | - | - | - | - | N/A | |
51136 P/6 | 8.858 Inch | 225 Millimeter | - | - | - | - | - | N/A | |
SPF-2525 | 45 mm | 25 mm | - | - | - | - | - | |
NFR6S | - | 0.3750 in | - | - | - | - | - | |
BGHWTS6206DD-[61-100/1]-[40-80/1] | - | - | - | - | - | - | - | |
21318W33 | 190 mm | 90 mm | 43 mm | 43 mm | - | - | - | |
SA202 | 40 mm | 15 mm | 12 mm | 19,1 mm | - | - | - | |
NH1060 | 460 mm | 300 mm | 74 mm | 74 mm | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replacement Pump of spaghetti straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Other Features | Noun | |
6010-ZZ | 50 mm | 80 mm | 16 mm | 22 kN | 0,28 Kg | - | - | |
UCFLE211-34T04 | 53.98 mm | - | 55.6 mm | 43.55 kN | 3.27 kg | - | - | |
QVVSN14V065SEM | 2.559 Inch | 65 Millimeter | 4.094 Inch | 104 Millimeter | 3.15 Inch | 80 Millimeter | - | 14.528 | Double Row | Double Nut | SN Style | Bearing | |
6308HT200 | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | - | - | - | Deep Groove | FKM Seal | Specific Thermal Treatment | Max 200 Deg C | Solid Lubricant PTFE and PFPE Oil | Bearing | |
M719113ES-2 | - | 5.8800 in | 0.2900 in | - | - | - | - | |
UCF206E1L3 | 30 | - | - | - | - | - | - | |
23160-b-k-mb-c3-qbl | 300mm | 500mm | 160mm | - | - | - | - | |
BAM 166 | - | 31,75 mm | - | 9,52 mm | - | - | - | |
25570/25519 | - | - | - | - | - | - | - | |
UE-1812 Membrane | - | - | - | - | - | - | - |
Customer Have Factory Case Of Three colour co-extrude straw extruder machine At 2021 | |
---|---|
1 | Pe Pipe Extrusion Line Hdpe Spiral Pipe Extrusion Line Extruder Process In Nigeria |
2 | High speed PP PE Drinking Straw Making Machine / Drinking Straw Extruder Process In South Africa |
3 | pp pe plastic drinking straw extruder machine straw making machine Sale In Russia |
4 | High efficiency 3 color plastic drinking straw extruder machine Sale In Egypt |
5 | High efficiency 3 color plastic drinking straw extruder machine For Sale Egypt |
6 | PE PP drinking straw production/ extruder line For Sale Argentina |
7 | HDPE silicon core plastic extruder/EXTRUDER For Sale Nigeria |
Customer Cases For Three colour co-extrude straw extruder machine For Factory In 2021 | |
---|---|
1 | pp pe plastic drinking straw extruder machine straw making machine Process In Russia |
2 | PP Pipe Extruding Machine Making Pla Drinking Straw Extrusion Machine For Sale Egypt |
3 | Milk,Juice Flexible Drinking Straw Extruder, Plastic Tube Extruder Process In Zimbabwe |
4 | pe nano pipe extruder For Sale India |
5 | Milk,Juice Flexible Drinking Straw Extruder, Plastic Tube Extruder For Sale Russia |
6 | wire and cable coating extruder For Sale Russia |
7 | Pasta Macaroni Making Machine Production Line For Sale Argentina |
Three colour co-extrude straw extruder machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Three Colors Plastic Drinking Straw Making Extruding Machine | 1 Set | US$1445 | US$6170 |
Two Colors plastic drinking Straw extruder machine | 1 Set | US$1998 | US$5286 |
2019 Stainless Steel Factory Price Italy Noodles Making Machine / Pasta Straw Machine | 1 Set | US$1724 | US$5382 |
Pp Pe Granule Drinking Straw Extruder , Drinking Straw Making Machine 40kg/H Capcity | 1 Set | US$1281 | US$7553 |
Food grade sraw pasta making machinery / pasta straw drink tube processing line | 1 Set | US$1533 | US$7312 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved