Applicable Industries:Manufacturing Plant | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ; 220V/50HZ; etc |
Power:100kw | Weight:1-3 tons |
Dimension(L*W*H):27000*2000*2200mm | Year:New |
Warranty:1 Year | Key Selling Points:High Productivity |
Name 1:Spaghetti Pasta Machine | Capacity:100-150kg/h(EXT100) |
Color:silver | Material:Stainless Steel |
Automatic:Fully automatic | Raw material:corn/wheat/rice/starch etc |
Packing:Wooden | Function:Multi-function |
name:Spaghetti Pasta Machine | After Warranty Service:Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Field maintenance and repair service |
Certification:CE; ISO9001 |
Introduction:
1. This machine adopted with PLC controller.
2. Cutting system adopted with servo motor from Siemens from Germany. This system has higher accuracy and higher efficiency.
3. Machine body and main spare parts are made by stainless steel instead of painting.
Characteristics
1.High production capacity.
2.Automatic counter design, easy to operate.
3.Auto stop when a fault has occured.
Replace Bearing of spaghetti straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Inventory | Minimum Buy Quantity | C | |
1209K+H209 | 85 mm | 45 mm | 0,47 Kg | 19 mm | - | - | 22,9 kN | |
NUP314-E-TVP3 | 150 mm | 70 mm | 2,8 Kg | 35 mm | - | - | 229 kN | |
24122.EAW33 | 180 mm | 110 mm | - | 69 mm | - | - | - | |
22219BD1 | 6.693 Inch | 170 Millimeter | 3.74 Inch | 95 Millimeter | 4.11 | 1.693 Inch | 43 Millimeter | 0.0 | N/A | - | |
EXEW071201 | - | - | 0.002 | - | 0.0 | N/A | - | |
6210-NR-C3 | - | - | - | - | 0.0 | N/A | - | |
28158-90040 | 3.151 Inch | 80.035 Millimeter | 1.575 Inch | 40.005 Millimeter | 0.97 | - | 0.0 | N/A | - | |
HM120848-90080 | 6.5000 in | 4.0000 in | - | - | - | - | - | |
SSAFS 23052 KAT x 9.7/16 | - | - | - | - | - | - | - | |
395A - 394DC | 4.3307 in | 2.6250 in | - | - | - | - | - | |
23240-e1-c3-fag | 360mm | 200mm | - | 128mm | - | - | - | |
712130 | - | - | - | - | - | - | - |
Replacement Pump of spaghetti straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | UNSPSC | Inventory | |
SCW 10-UU | - | 10 mm | 28 mm | 0,6 kN | 0,106 Kg | - | - | |
E-EE921150D/921875/921876D | 476,25 mm | 292,1 mm | 296,047 mm | 3 050 kN | 208 Kg | - | - | |
6219 | 170 mm | 95 mm | 32 mm | - | - | 31171504 | 0.0 | |
P2B-SCEZ-20M-SHCR | 1.157 Inch | 29.4 Millimeter | 0.787 Inch | 20 Millimeter | 1.311 Inch | 33.3 Millimeter | - | 0.59 | 31171511 | 0.0 | |
UCHPL207-23MZ20W | 1.689 Inch | 42.901 Millimeter | 1.438 Inch | 36.525 Millimeter | 3 Inch | 76.2 Millimeter | - | 0.699 | 31171513 | 0.0 | |
UCPX12-207D1 | - | - | - | - | - | - | 0.0 | |
F4S-IP-102R | 3.5300 in | 1-1/8 in | 4.7500 in | - | - | - | - | |
M69-6 | 9/16 in | 3/8 in | - | - | - | - | - | |
MS3148 | - | - | - | - | - | - | - | |
MBY8VCR | 18 mm | 8 mm | 8 mm | 6,5 mm | - | - | - | |
6307NR | 80 mm | 35 mm | 21 mm | 21 mm | - | 31171504 | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Have Factory Case Of 2019 Stainless Steel Factory Price Italy Noodles Making Machine / Pasta Straw Machine At 2021 | |
---|---|
1 | High efficiency 3 color plastic drinking straw extruder machine Sale In Argentina |
2 | New Technology 20-63mm HDPE pipe production line extruder Sale In Ethiopia |
3 | pe nano pipe extruder For Sale Zimbabwe |
4 | pp pe plastic drinking straw extruder machine straw making machine Process In Brazil |
5 | New Technology 20-63mm HDPE pipe production line extruder For Sale Nigeria |
6 | Milk,Juice Flexible Drinking Straw Extruder, Plastic Tube Extruder For Sale Ethiopia |
Customer Cases For 2019 Stainless Steel Factory Price Italy Noodles Making Machine / Pasta Straw Machine For Factory In 2021 | |
---|---|
1 | Extruding Extruded Product Extruders For Made Of Plastic Pipes For Sale India |
2 | drinking straw making extrusion machine drinking straw extruder Process In Zimbabwe |
3 | ML13A THREE-COLOR CO-EXTRUDE DRINKING STRAW EXTRUDER Sale In Brazil |
4 | professional production line drinking straw extruding machine For Sale Egypt |
5 | High speed PP PE Drinking Straw Making Machine / Drinking Straw Extruder For Sale United Arab Emirates |
6 | pp pe plastic drinking straw extruder machine straw making machine Process In Morocco |
7 | HDPE silicon core plastic extruder/EXTRUDER Process In Morocco |
2019 Stainless Steel Factory Price Italy Noodles Making Machine / Pasta Straw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Drinking straw machine, drinking straw extruder, drinking straw bending machine | 1 Set | US$1174 | US$5570 |
Single Screw PP PE Drinking Straw Production Line/Drinking Straw Extruder Machinery | 1 Set | US$1181 | US$5198 |
Pp Pe Granule Drinking Straw Extruder , Drinking Straw Making Machine 40kg/H Capcity | 1 Set | US$1838 | US$7118 |
Three Colors Plastic Drinking Straw Making Extruding Machine | 1 Set | US$1866 | US$7805 |
Three colour co-extrude straw extruder machine | 1 Set | US$1914 | US$5396 |
Automatic two colors straight PP PE plastic drinking straw extruder | 1 Set | US$1585 | US$7989 |
Two Colors plastic drinking Straw extruder machine | 1 Set | US$1173 | US$7933 |
Food grade sraw pasta making machinery / pasta straw drink tube processing line | 1 Set | US$1205 | US$5239 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved