Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops, Other | Showroom Location:Canada, United Kingdom, Italy, France, Germany |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1.5 years |
Core Components:PLC, Bearing, Gearbox, Motor | Condition:New |
Place of Origin:China Mainland, Shandong Province | Voltage:380V/Customized |
Power:90kw | Weight:5000 KG |
Dimension(L*W*H):17600*1500*2900 mm | Year:2021 |
Warranty:1.5 years | Key Selling Points:Long Service Life |
Product name:pasta dryer machine | Application:atlas pasta machine |
Color:Silver | Final product:macaroni/pasta |
Material:Stainless steel | Package:Fumigation-free Wooden Case |
Related machine:cooling conveyor and oven | Advantage:Cost-effective |
MOQ:1set | After-sales Service Provided:Field installation, commissioning and training |
Description
This is a tube extrusion line, composed of extruder and die, size setting and water cooling unit, hauloff unit, rotary cutter unit, The series machines can produce all kinds of drinking straw,spiral strip straw,from one color three color , medical pipe, all the machine’s controls base with the control elements ergonomically adapted to permit easy operation.
Usage:
1.This automatic PP drinking straw making machine is wildly used for producing drink straw,nozzle,cotton bud stick,lollipop stick,tooth pick stick,ball-pen core,watercolor pen core,toy tube,drop tube and other small industrial irregular shape pipes.
2.This drinking straw extruder is with inverter extruding system,mould,vacuum cooling water tank or cooling water tank,take up and cutting device etc.It make different diameter and length straight straws.
Replace Bearing of spaghetti straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Weight | C | Inventory | |
PHU5001 | 181 mm | 33 mm | 83,2 mm | - | - | - | - | |
NKI 6/12M | 16 mm | 6 mm | 12 mm | - | 0,013 Kg | 5 kN | - | |
QVVPG24V110SO | - | - | - | N/A | - | - | 0.0 | |
QA300KITSB | - | - | - | N/A | 4.082 | - | 0.0 | |
B538FS160 | 1.063 Inch | 27 Millimeter | 0.625 Inch | 15.875 Millimeter | - | N/A | 0.014 | - | 0.0 | |
UCF204NPMZ2 | 1.22 Inch | 31 Millimeter | 0.787 Inch | 20 Millimeter | - | N/A | 0.6 | - | 0.0 | |
UCF213-40 | 5.8750 in | 2.5000 in | - | - | - | - | - | |
UEC205-16 | 3-5/32 in | 1 in | - | - | - | - | - | |
22324EMW33W800W40IC4 | 259.993 mm | 120 mm | - | - | - | - | - | |
HK3016LL/3AS | 37 | 30 | 16 | - | - | - | - | |
5303KDD | 47 mm | 17 mm | 22,25 mm | - | - | 22,25 mm | - | |
N248 | 440 mm | 240 mm | 72 mm | - | - | 72 mm | - | |
TMG20-440 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Pump of spaghetti straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | Weight | B | UNSPSC | |
STA5793LFT | 57 mm | 93 mm | - | - | - | 20 mm | - | |
71909 CE/P4AH1 | 45 mm | 68 mm | - | - | - | 12 mm | - | |
CTB108SS | 1.5 Inch | 38.1 Millimeter | 0 Inch | 0 Millimeter | N/A | 0.0 | 0.91 | 1.938 Inch | 49.225 Millimeter | 31171511 | |
PB22435HK93 | 2.188 Inch | 55.575 Millimeter | 3.313 Inch | 84.14 Millimeter | N/A | 0.0 | 6.36 | 2.5 Inch | 63.5 Millimeter | 31171511 | |
6017EE | 3.346 Inch | 85 Millimeter | 5.118 Inch | 130 Millimeter | N/A | 0.0 | 0.924 | - | 31171504 | |
RSL18 3004 | - | - | N/A | 0.0 | 0.068 | - | - | |
29340N FY | - | 13.386 Inch | 340 Millimeter | N/A | 0.0 | 33.696 | - | 31171507 | |
71911 ACE/HCDGAVQ126 | 2.165 Inch | 55 Millimeter | 3.15 Inch | 80 Millimeter | N/A | 0.0 | - | 1.024 Inch | 26 Millimeter | 31171531 | |
6000-THB-P5 | - | - | N/A | 0.0 | - | - | - | |
UKP309D1 | 40 | - | - | - | - | 67 | - | |
22308-e1-k-qbl | 40mm | 90mm | - | - | - | 33mm | - | |
260X290X16 HDS2 D | - | - | - | - | - | - | 31411705 |
Customer Have Factory Case Of Food grade sraw pasta making machinery / pasta straw drink tube processing line At 2021 | |
---|---|
1 | Jwell PLA fill straw corn starch powder pelletizing extruder For Sale Morocco |
2 | ML13A THREE-COLOR CO-EXTRUDE DRINKING STRAW EXTRUDER Sale In Argentina |
3 | single color drinking straw making extruder machine plastic pipe lollipop stick making machine For Sale Zimbabwe |
4 | professional production line drinking straw extruding machine Sale In Ethiopia |
5 | Easy to operate one color drinking straw making extrusion machine Process In Ethiopia |
6 | Pe Pipe Extrusion Line Hdpe Spiral Pipe Extrusion Line Extruder For Sale South Africa |
7 | wire and cable coating extruder Process In Russia |
8 | Jwell PP PE fill straw corn starch powder pelletizing extruder Sale In Turkey |
Customer Cases For Food grade sraw pasta making machinery / pasta straw drink tube processing line For Factory In 2021 | |
---|---|
1 | HDPE silicon core plastic extruder/EXTRUDER For Sale Ethiopia |
2 | NANJING SAIYI SC97 automatic artistic straw manufacturing machine For Sale Morocco |
3 | professional production line drinking straw extruding machine For Sale Nigeria |
4 | Milk,Juice Flexible Drinking Straw Extruder, Plastic Tube Extruder Process In Morocco |
5 | High efficiency 3 color plastic drinking straw extruder machine Sale In United Arab Emirates |
6 | pe nano pipe extruder Sale In Brazil |
7 | Jwell- Precise Perfusion Pipe Extrusion Line For Sale Morocco |
8 | Adjustable plastic drinking straw extrusion making machine Sale In Egypt |
Food grade sraw pasta making machinery / pasta straw drink tube processing line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Drinking straw machine, drinking straw extruder, drinking straw bending machine | 1 Set | US$1076 | US$5339 |
2019 Stainless Steel Factory Price Italy Noodles Making Machine / Pasta Straw Machine | 1 Set | US$1304 | US$5524 |
Pp Pe Granule Drinking Straw Extruder , Drinking Straw Making Machine 40kg/H Capcity | 1 Set | US$1386 | US$5920 |
Single Screw PP PE Drinking Straw Production Line/Drinking Straw Extruder Machinery | 1 Set | US$1968 | US$6460 |
Three colour co-extrude straw extruder machine | 1 Set | US$1596 | US$5748 |
Three Colors Plastic Drinking Straw Making Extruding Machine | 1 Set | US$1326 | US$6769 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved