Year:2021 | Dimension(L*W*H):14000*1200*2200mm |
Weight:1000 KG | Place of Origin:Shandong, China |
Voltage:220V/50HZ or 380V/50HZ | Product name:Artificial Rice Making Machine |
Material:Stainless Steel 201 | Advantage:High Effieciency |
Capacity:120-250kg/h | MOQ:1 Set |
Energy:Electricity Diesel Steam Gas | Type:rice |
Package:standard wooden package | Suitable for:Snacks Food Making |
Applicable Industries:Food & Beverage Factory, Restaurant, Retail, Food Shop, Food & Beverage Shops | After Warranty Service:Video technical support, Online support |
Local Service Location:None | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine | Condition:New |
Warranty:1 Year | After-sales Service Provided:Online support |
Key Selling Points:请选择... | Power:54KW, 60KW, 135.5KW |
Certification:CE |
Hongqiang Konjac rice noodle making machine instant noodle processing line machinery extruder for food Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Weight | Diametro del foro | |
7205HG1UJ74 | 25 mm | 52 mm | 15 mm | - | - | - | - | |
BZA2107 | 1.438 Inch | 36.525 Millimeter | 2.875 Inch | 73.02 Millimeter | 1.875 Inch | 47.63 Millimeter | 0.0 | N/A | 4.268 | - | |
UCT209-28 | 1.75 Inch | 44.45 Millimeter | - | - | 0.0 | N/A | 2.4 | - | |
B/SEB457CE3UM | 1.772 Inch | 45 Millimeter | 2.677 Inch | 68 Millimeter | 0.472 Inch | 12 Millimeter | 0.0 | N/A | - | - | |
L610549-90023 | 2.5 Inch | 63.5 Millimeter | 3.719 Inch | 94.463 Millimeter | - | 0.0 | N/A | 1.02 | - | |
KLM29748-LM29710 | - | - | - | 0.0 | N/A | 0.253 | - | |
BJ5S050804 | - | - | - | 0.0 | N/A | 0.002 | - | |
MIS BUNTING EP 060816 replacement | - | - | - | 0.0 | N/A | - | - | |
GIHN-K 70 LO | 70 mm | 105 mm | 70 mm | - | - | - | 70 | |
HM259048/10 | 317,5 mm | 447,675 mm | 85,725 mm | - | - | - | 317,5 | |
BA240-5SA | 240 mm | 310 mm | 30 mm | - | - | - | 240 | |
NN4934 | 170 mm | 230 mm | 60 mm | - | - | - | 170 | |
AC1338A2 | - | - | - | - | - | - | - | |
RE-2540-BN Membrane | - | - | - | - | - | - | - |
Replacement Bearing of Hongqiang Konjac rice noodle making machine instant noodle processing line machinery extruder for food data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | series: | Minimum Buy Quantity | Inventory | |
UCFC203 | 17 mm | 31 mm | - | 0,75 Kg | - | - | - | |
5208T2LLU | 1.575 Inch | 40 Millimeter | 1.189 Inch | 30.2 Millimeter | 3.15 Inch | 80 Millimeter | 0.57 | - | N/A | 0.0 | |
6206-Z N50 | - | - | - | - | - | N/A | 0.0 | |
23128KMW33 | - | - | - | - | - | N/A | 0.0 | |
JHA15XL0 | 1.5 Inch | 38.1 Millimeter | 0.25 Inch | 6.35 Millimeter | 1.875 Inch | 47.625 Millimeter | 0.045 | - | N/A | 0.0 | |
95491-2 | 4.9190 in | - | - | - | 95000 | - | - | |
ZKLN3062-2RS | 30 mm | 28 mm | 62 mm | - | ZKLN | - | - | |
23976-MB | 380 mm | 106 mm | 520 mm | - | 239 | - | - | |
EPB22527E | 1.6875 in | 3-13/16 in | 5-1/2 to 6-1/2 in | - | 500 | - | - | |
1208-k-tvh-c3-fag | 40mm | 18mm | 80mm | - | - | - | - | |
140RNPH2302 | 140 mm | - | 235 mm | - | - | - | - | |
NUP2314 ET | 70 mm | 51 mm | 150 mm | - | - | - | - | |
BT4B 334042 E1/C575 | 385.762 mm | 317.5 mm | 514.35 mm | - | - | - | - | |
24X35X7 HMS5 RG | - | - | - | - | - | - | - |
Customer Cases For Instant Rice Processing Line For Factory In 2021 | |
---|---|
1 | Easy operation nutritional cereals rice making machine artificial rice production line instant rice insta Process In Zimbabwe |
2 | SONYA automatic instant nutrition artificial rice twin screw making machine processing line factory manufacture FRK machinery For Sale Mexico |
3 | XYCF-450Z Large capacity 450kg rice steamer cooker/steam rice cooking line/ instant rice processing line for restaurant For Sale Argentina |
4 | Instant Fortified rice processing production line Sale In Argentina |
5 | fortified rice making Extruder instant rice processing line Sale In Turkey |
6 | Fully automatic Artificial Rice Making Machine/Artificial Rice Production Line with capacity 100-800kg Process In Turkey |
Customer Cases For Instant Rice Processing Line For Factory In 2022 | |
---|---|
1 | Instant Crunchy Corn Puff Snacks Extruder Processing Line For Sale Russia |
2 | Baby instant rice maize nutrient puree porridge food processing machine equipment production line Sale In India |
3 | Jinan eagle Instant aritificial Porridge Extruder instant rice and fortified rice making extruder machine production line Sale In Turkey |
4 | Automatic Instant Retort Rice Production Line Convenience Rice Nutritional Artificial Rice Processing Machine Process In Turkey |
5 | Baby instant rice maize nutrient puree porridge food processing machine equipment production line Process In Zimbabwe |
6 | Pakistani Beef Kofta Curry (meatball Curry) Machine Production Line Process In Argentina |
7 | 20 tons per day combined rice milling processing line plant For Sale Brazil |
8 | Low price candy depositor machine in good quality vitamin gummy candy machine soft jelly candy production line Sale In Argentina |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved